Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Wyatt Percival (So), Cedarville 2 7.0 0 0 0 8 0 1.29 0.00
2 Conner Eyink (Sr), Mechanicsburg 4 23.0 4 0 0 44 1 0.78 0.61
3 Zach Creeden (Jr), Cedarville 5 20.0 0 0 0 23 0 0.50 0.70
4 Brett Bogenrife (Sr), West Jefferson 3 16.0 3 0 0 32 1 0.75 0.88
5 Nolan Baker (Jr), Fairbanks 3 14.2 2 0 0 14 0 1.43 0.96
6 Xaiden Sharpe (Sr), Madison Plains 3 14.0 2 1 0 26 1 1.14 1.00
7 Matthew Davis (So), Mechanicsburg 4 18.0 2 0 2 21 1 0.94 1.17
7 Xavier Pauling (Jr), Cedarville 4 18.0 0 0 0 23 0 0.72 1.17
9 Blake Bogenrife (Sr), West Jefferson 3 17.0 3 0 0 32 2 0.71 1.24
10 Nick Hassid (Jr), Greeneview 6 22.1 2 2 0 22 0 1.57 1.25
11 Timmy Howells (Sr), West Liberty-Salem 2 9.0 1 0 0 8 0 1.00 1.56
12 Tavin Baldwin (So), Cedarville 3 12.0 0 0 0 17 0 1.08 1.75
13 JJ Roberts (Jr), Triad 2 11.2 0 1 0 11 0 1.11 1.80
14 Colt Kincade (Jr), West Jefferson 3 7.0 1 0 1 10 1 1.14 2.00
14 Reese Oder (Sr), West Liberty-Salem 3 14.0 1 1 0 13 0 1.14 2.00
16 Crew Lafary (Jr), Mechanicsburg 4 12.1 3 0 0 14 0 1.22 2.27
17 Wade Shope (So), Southeastern 4 8.1 0 0 0 9 0 1.32 2.52
18 Rhett Lough (Sr), Northeastern 2 9.1 1 1 0 9 0 0.96 3.00
18 Ryver Sweet (Jr), Greeneview 5 7.0 1 0 0 10 0 0.86 3.00
20 Ollie Derr (Fr), Greenon 3 9.0 2 0 0 9 0 1.89 3.11
20 Wes Gilbert (Jr), Northeastern 3 18.0 1 2 0 20 0 1.50 3.11
22 Carson Reames (Jr), Fairbanks 5 22.0 2 1 0 25 0 1.05 3.18
23 Tim Laubenshimer (Jr), Madison Plains 6 13.0 2 1 0 12 0 2.08 3.23
24 Gavin Rhoades (Jr), Madison Plains 2 7.0 0 2 0 11 0 1.71 4.00
25 Carter Sites (Jr), Fairbanks 4 15.2 1 2 0 6 0 1.47 4.02
26 Duncan Funderburgh (Jr), Triad 3 7.1 0 2 0 14 0 2.05 4.77
27 Lucas Reynolds (So), Greeneview 3 11.2 1 2 0 13 0 1.71 4.80
28 Waylin Holtsberry (Jr), Triad 7 14.1 1 2 0 19 0 2.16 6.35
29 Grady Evans (Jr), Greenon 2 7.2 1 1 0 10 0 1.96 6.39
30 Brody Adams (Sr), Catholic Central 2 7.0 0 2 0 13 0 1.86 7.00
30 Tucker Searles (Jr), West Liberty-Salem 3 11.0 1 1 0 10 0 1.82 7.00
32 Paul Madden (Sr), Madison Plains 4 8.2 0 0 0 7 0 2.31 7.27
33 Maddox Smith (So), Northeastern 2 7.2 0 0 0 4 0 2.74 9.13
34 Landon Mayabb (Sr), Southeastern 5 19.2 0 5 0 11 0 2.85 9.25
35 Jake Walborn (Fr), Triad 7 8.0 0 0 0 3 0 3.13 10.50

* To qualify, a player must have at least 7 innings pitched