

Ryver Sweet
- #11
- IF, P
- Greeneview
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 44 | 101 | 26 | 28 | 24 | 0.277 | 6 | 0 | 1 | 19 | 44 | 1 | 3 | 12 | 0.444 | 0.366 | 11 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 4 | 4 | 2 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.250 | 0 |
| 2025 | Sophomore | 24 | 56 | 13 | 16 | 12 | 0.286 | 4 | 0 | 0 | 10 | 23 | 1 | 3 | 3 | 0.414 | 0.357 | 2 |
| 2026 | Junior | 16 | 41 | 11 | 11 | 12 | 0.268 | 2 | 0 | 1 | 9 | 19 | 0 | 0 | 8 | 0.483 | 0.390 | 9 |
