
Boys Track - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Levi Wheeler (Fr), Mechanicsburg | 10.99 |
| 2. | Jack Bahan (Sr), West Liberty-Salem | 11.13 |
| 3. | Garrett Chadwell (Sr), Northeastern | 11.25 |
| 4. | Owen Young (Sr), Catholic Central | 11.43 |
| 5. | Tevin Mitchell (So), Mechanicsburg | 11.50 |
| 6. | Carson Shope (So), Fairbanks | 11.61 |
| 7. | Mark Clyburn (So), Mechanicsburg | 11.63 |
| 8. | Maverick Webb (Sr), Madison Plains | 11.71 |
| 9. | Will Workman (Jr), West Jefferson | 11.75 |
| 10. | Kendole Crozier (So), Fairbanks | 11.77 |
| 11. | Kindon Blakesley (Sr), Mechanicsburg | 11.79 |
| 12. | Tommy Dellinger (So), Fairbanks | 11.81 |
| 13. | Peyton Applegate (Sr), Greeneview | 11.84 |
| 14. | Caleb Lawson (Sr), Greeneview | 11.88 |
| 15. | John Doll (So), Fairbanks | 11.97 |
| 16. | Eli Thompson (Sr), Northeastern | 12.01 |
| 17. | Colton Bailey (Jr), Greeneview | 12.10 |
| 18. | Xavier Brown (Jr), Catholic Central | 12.12 |
| 19. | Sam Peters (Jr), West Jefferson | 12.14 |
| 20. | Tommy Dellinger (So), Fairbanks | 12.17 |
| 21. | Karter Newman (Jr), Greeneview | 12.31 |
| 21. | Oliver Smith (Jr), Mechanicsburg | 12.31 |
| 23. | Quin Rockenbaugh (Sr), Mechanicsburg | 12.32 |
| 24. | Benjamin Belford (Jr), Mechanicsburg | 12.34 |
| 25. | LOGAN HARPER (Sr), Triad | 12.35 |
| 25. | Wade Reeve (Fr), West Jefferson | 12.35 |
| 27. | Lyric Norris (So), Mechanicsburg | 12.47 |
| 28. | Lincoln Pyles (So), Cedarville | 12.51 |
| 28. | Sam Childress (Fr), Southeastern | 12.51 |
| 30. | Brennan Peffer (Fr), Fairbanks | 12.55 |
| 31. | Chase Taulbee (Jr), Southeastern | 12.59 |
| 32. | Myles Blair (Jr), Mechanicsburg | 12.65 |
| 33. | Evan Farrell (Fr), Southeastern | 12.66 |
| 34. | Jackson Henry (Fr), West Liberty-Salem | 12.70 |
| 35. | Jack Steward (Jr), Cedarville | 12.76 |
| 36. | Carson Propst (So), Mechanicsburg | 12.78 |
| 37. | Logan Allgeier (Fr), Madison Plains | 12.80 |
| 38. | Alex green (Sr), Mechanicsburg | 12.81 |
| 39. | Isaiah Christian (Jr), Cedarville | 12.86 |
| 40. | Adam Roberts (Jr), Northeastern | 12.96 |
| 41. | Brett Haemmerle (Jr), Cedarville | 13.03 |
| 42. | NOAH CAMPBELL (So), Triad | 13.10 |
| 43. | Kayden Newton (Sr), Greeneview | 13.13 |
| 44. | Jackson Lee (Fr), Cedarville | 13.34 |
| 44. | Jude Gartin (Jr), Mechanicsburg | 13.34 |
| 46. | Tre'son Baskin (Fr), Catholic Central | 13.35 |
| 47. | Max Green (Jr), Mechanicsburg | 13.49 |
| 48. | Landen Newton (So), Greeneview | 13.56 |
| 49. | Terrill Wheatcraft (Fr), Greeneview | 13.62 |
| 50. | Caden Canfield (So), Mechanicsburg | 14.00 |
| 51. | Austin Bigham (Sr), Cedarville | 14.19 |
| 52. | Kamden Kirchner (Sr), Catholic Central | 14.66 |
| 53. | Aaron Leal Valenzuela (So), Mechanicsburg | 15.88 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Garrett Chadwell (Sr), Northeastern | 22.82 |
| 2. | Troy Bradley (Sr), West Liberty-Salem | 22.88 |
| 3. | Jack Bahan (Sr), West Liberty-Salem | 22.90 |
| 4. | Levi Wheeler (Fr), Mechanicsburg | 23.00 |
| 5. | Peyton Applegate (Sr), Greeneview | 23.29 |
| 6. | Will Workman (Jr), West Jefferson | 23.59 |
| 7. | Karter Newman (Jr), Greeneview | 23.98 |
| 8. | Owen Young (Sr), Catholic Central | 24.10 |
| 9. | Caleb Lawson (Sr), Greeneview | 24.11 |
| 10. | Carson Shope (So), Fairbanks | 24.44 |
| 11. | Mark Clyburn (So), Mechanicsburg | 24.49 |
| 12. | Kindon Blakesley (Sr), Mechanicsburg | 24.52 |
| 12. | Tevin Mitchell (So), Mechanicsburg | 24.52 |
| 14. | Wade Reeve (Fr), West Jefferson | 24.62 |
| 15. | Connorr Cordell (So), Catholic Central | 24.65 |
| 16. | Tommy Dellinger (So), Fairbanks | 24.67 |
| 17. | Maverick Webb (Sr), Madison Plains | 24.68 |
| 18. | Layne White (Sr), Madison Plains | 24.74 |
| 19. | Kendole Crozier (So), Fairbanks | 24.78 |
| 20. | Gabriel Duncan (So), Cedarville | 24.96 |
| 21. | Ronnie Thomas (Sr), Mechanicsburg | 25.08 |
| 22. | Lincoln Pyles (So), Cedarville | 25.23 |
| 23. | Sam Peters (Jr), West Jefferson | 25.29 |
| 24. | Quin Rockenbaugh (Sr), Mechanicsburg | 25.63 |
| 25. | Colton Bailey (Jr), Greeneview | 25.69 |
| 26. | Brett Haemmerle (Jr), Cedarville | 25.76 |
| 27. | Chase Taulbee (Jr), Southeastern | 25.81 |
| 28. | Sam Brown (Fr), Greeneview | 25.89 |
| 29. | LOGAN HARPER (Sr), Triad | 25.93 |
| 30. | Logan Allgeier (Fr), Madison Plains | 26.06 |
| 31. | Jackson Beatty (Jr), West Jefferson | 26.33 |
| 32. | Jackson Lee (Fr), Cedarville | 26.35 |
| 33. | Adam Roberts (Jr), Northeastern | 26.44 |
| 34. | Brennan Peffer (Fr), Fairbanks | 26.47 |
| 35. | Benjamin Belford (Jr), Mechanicsburg | 26.48 |
| 36. | Braedin Zimmer (So), Greeneview | 26.85 |
| 37. | Lyric Norris (So), Mechanicsburg | 26.91 |
| 38. | Alex green (Sr), Mechanicsburg | 27.05 |
| 39. | Harrison Sargent (So), Greeneview | 27.06 |
| 40. | Kaleb Porr (Jr), Southeastern | 27.07 |
| 41. | Tre'son Baskin (Fr), Catholic Central | 27.12 |
| 42. | Kolton Evans (Fr), Northeastern | 27.14 |
| 43. | Jude Gartin (Jr), Mechanicsburg | 27.22 |
| 44. | Adrian Miller (So), Mechanicsburg | 27.31 |
| 45. | Avery Vaughn (Fr), Cedarville | 27.52 |
| 46. | Levi Jenkins (Fr), Northeastern | 27.69 |
| 47. | Terrill Wheatcraft (Fr), Greeneview | 27.86 |
| 48. | GAVYN HEITMAN (Jr), Triad | 28.11 |
| 49. | Isaiah Christian (Jr), Cedarville | 28.55 |
| 50. | Myles Blair (Jr), Mechanicsburg | 28.60 |
| 51. | Max Green (Jr), Mechanicsburg | 29.23 |
| 52. | Caden Canfield (So), Mechanicsburg | 29.56 |
| 53. | Austin Bigham (Sr), Cedarville | 30.04 |
| 54. | Evan Davisson (So), Fairbanks | 32.60 |
| 55. | Aaron Leal Valenzuela (So), Mechanicsburg | 34.32 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Peyton Applegate (Sr), Greeneview | 51.20 |
| 2. | Garrett Chadwell (Sr), Northeastern | 51.61 |
| 3. | Troy Bradley (Sr), West Liberty-Salem | 52.30 |
| 4. | Will Workman (Jr), West Jefferson | 52.37 |
| 5. | Landon Erisman (Jr), Greeneview | 53.23 |
| 6. | Santino Carnevale (Sr), West Jefferson | 53.73 |
| 7. | Ryan Reed (Sr), Cedarville | 54.60 |
| 8. | Luke Moore (Sr), Cedarville | 54.66 |
| 8. | Josh Duncan (Jr), Cedarville | 54.66 |
| 10. | Archer Holston (Jr), Cedarville | 54.68 |
| 11. | Sam Brown (Fr), Greeneview | 54.86 |
| 12. | Bradyn Long (So), Cedarville | 55.67 |
| 13. | Zeke Gingerich (Sr), Fairbanks | 55.76 |
| 14. | Harrison Sargent (So), Greeneview | 55.79 |
| 15. | Carson Shope (So), Fairbanks | 56.15 |
| 16. | Connorr Cordell (So), Catholic Central | 56.30 |
| 17. | Brett Haemmerle (Jr), Cedarville | 56.48 |
| 18. | Tommy Dellinger (So), Fairbanks | 56.49 |
| 19. | Caden Eidson (Jr), Northeastern | 56.51 |
| 20. | Hayden Fredrick (So), Catholic Central | 56.66 |
| 21. | John Doll (So), Fairbanks | 56.83 |
| 22. | Sam Childress (Fr), Southeastern | 56.90 |
| 23. | Josh Sultan (Sr), Cedarville | 56.95 |
| 24. | Wade Reeve (Fr), West Jefferson | 57.30 |
| 25. | Owen Cooper (Sr), Cedarville | 57.67 |
| 26. | Isaiah Starr (Jr), Madison Plains | 57.79 |
| 27. | Kindon Blakesley (Sr), Mechanicsburg | 57.92 |
| 28. | Josh Welch (So), Northeastern | 57.93 |
| 29. | Robert Park (Fr), West Liberty-Salem | 57.99 |
| 30. | Will Mossing (Jr), Cedarville | 58.04 |
| 31. | Sam Peters (Jr), West Jefferson | 58.14 |
| 32. | Adrian Miller (So), Mechanicsburg | 58.45 |
| 33. | Luke Brundege (So), Greeneview | 58.46 |
| 34. | Andrew Jenkins (Fr), West Jefferson | 58.73 |
| 35. | LOGAN HARPER (Sr), Triad | 59.15 |
| 36. | Jimmy Church (Jr), Greeneview | 59.34 |
| 37. | Tucker Phipps (So), West Jefferson | 1:01.03 |
| 38. | Kaleb Porr (Jr), Southeastern | 1:01.06 |
| 39. | Jackson Wood (Jr), Cedarville | 1:02.23 |
| 40. | Kayden Newton (Sr), Greeneview | 1:02.25 |
| 41. | Wesley Goellner (Fr), Fairbanks | 1:02.45 |
| 42. | Tre'son Baskin (Fr), Catholic Central | 1:03.06 |
| 43. | Keegan Riffle (So), Madison Plains | 1:05.73 |
| 44. | Levi Jenkins (Fr), Northeastern | 1:09.25 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Landon Erisman (Jr), Greeneview | 2:00.98 |
| 2. | Quentin Rudolph (Sr), West Liberty-Salem | 2:01.28 |
| 3. | Ryan Reed (Sr), Cedarville | 2:05.91 |
| 4. | Buckett Negley (Jr), Mechanicsburg | 2:07.06 |
| 5. | Archer Holston (Jr), Cedarville | 2:07.75 |
| 5. | Samuel Messer (Sr), West Jefferson | 2:07.75 |
| 7. | Asher Cole (Fr), West Liberty-Salem | 2:09.61 |
| 8. | CJ Rice (So), Fairbanks | 2:09.99 |
| 9. | Hayden Fredrick (So), Catholic Central | 2:13.17 |
| 10. | Josh Duncan (Jr), Cedarville | 2:13.55 |
| 11. | Ethan Roberts (So), West Jefferson | 2:13.87 |
| 12. | Luke Brundege (So), Greeneview | 2:15.34 |
| 13. | Zeke Longshore (Fr), West Liberty-Salem | 2:15.49 |
| 14. | Caden Eidson (Jr), Northeastern | 2:16.09 |
| 15. | Colin Bucholz (So), Fairbanks | 2:16.85 |
| 16. | Josh Sultan (Sr), Cedarville | 2:17.23 |
| 17. | Owen Cole (Fr), Cedarville | 2:20.00 |
| 18. | Henry Beaverson (So), Triad | 2:20.57 |
| 19. | Cameron Adkins (Sr), Northeastern | 2:23.06 |
| 20. | Andrew Doll (Fr), Fairbanks | 2:23.69 |
| 21. | Ethan DeRoest (Sr), Northeastern | 2:25.92 |
| 22. | Colton Mullin (Fr), Triad | 2:28.76 |
| 23. | Harrison Sargent (So), Greeneview | 2:28.95 |
| 24. | Colton Lemaster (Jr), West Jefferson | 2:28.98 |
| 25. | Kayden Newton (Sr), Greeneview | 2:29.26 |
| 26. | Matthew Church (Fr), Greeneview | 2:30.67 |
| 27. | Tariq Ackerson (Fr), Greeneview | 2:31.58 |
| 28. | Carter Wheatcraft (So), Greeneview | 2:32.93 |
| 29. | Easton Shafer (So), West Jefferson | 2:33.17 |
| 30. | Brandon Porr (Fr), Southeastern | 2:37.21 |
| 31. | John Crites (Jr), Madison Plains | 2:49.75 |
| 32. | Isaiah Hodge (So), Northeastern | 2:50.60 |
| 33. | Kamden Kirchner (Sr), Catholic Central | 3:01.81 |
| 34. | Isaiah Lehman (Jr), Greeneview | 3:02.97 |
| 35. | Tommy Buford (Jr), Greeneview | 3:04.27 |
| 36. | Landen Newton (So), Greeneview | 3:05.34 |
| 37. | Alphonse Willis (Fr), West Jefferson | 3:11.87 |
| 38. | Christian Salyer (Fr), Madison Plains | 3:22.63 |
| 39. | Darren Daulton (So), Madison Plains | 3:23.63 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Caleb Larson (Jr), West Liberty-Salem | 4:29.48 |
| 2. | Asher Knox (Sr), West Liberty-Salem | 4:31.26 |
| 3. | Dylan King (Jr), West Liberty-Salem | 4:42.31 |
| 4. | Landon Erisman (Jr), Greeneview | 4:42.89 |
| 5. | Buckett Negley (Jr), Mechanicsburg | 4:43.19 |
| 6. | Archer Holston (Jr), Cedarville | 4:44.00 |
| 7. | Samuel Messer (Sr), West Jefferson | 4:49.47 |
| 8. | Stewart Kroh (Jr), Cedarville | 4:50.00 |
| 9. | Ethan DeRoest (Sr), Northeastern | 4:50.11 |
| 10. | Ethan Roberts (So), West Jefferson | 4:53.97 |
| 11. | Adly Knox (Fr), West Liberty-Salem | 4:54.02 |
| 12. | Cameron Adkins (Sr), Northeastern | 4:58.15 |
| 13. | Zeke Gingerich (Sr), Fairbanks | 5:02.44 |
| 14. | Owen Hardwick (Fr), West Liberty-Salem | 5:03.02 |
| 15. | Hayden Fredrick (So), Catholic Central | 5:14.43 |
| 16. | Andrew Doll (Fr), Fairbanks | 5:18.37 |
| 17. | Andrew Doll (Fr), Fairbanks | 5:20.79 |
| 18. | Nicholas Johnson (Sr), Fairbanks | 5:21.41 |
| 19. | Owen Cole (Fr), Cedarville | 5:26.00 |
| 20. | Colton Lemaster (Jr), West Jefferson | 5:27.45 |
| 21. | Easton Shafer (So), West Jefferson | 5:28.63 |
| 22. | Carter Wheatcraft (So), Greeneview | 5:31.75 |
| 23. | Keegan Riffle (So), Madison Plains | 5:34.91 |
| 24. | Henry Beaverson (So), Triad | 5:39.52 |
| 24. | Hayden Williams (So), Triad | 5:39.52 |
| 26. | Kayden Newton (Sr), Greeneview | 5:42.83 |
| 27. | Matthew Church (Fr), Greeneview | 5:45.15 |
| 28. | John Crites (Jr), Madison Plains | 5:48.19 |
| 29. | Tucker Phipps (So), West Jefferson | 5:52.79 |
| 30. | Patrick Madden (So), Madison Plains | 5:57.21 |
| 31. | Tariq Ackerson (Fr), Greeneview | 6:13.86 |
| 32. | Trenton Stiles (So), Southeastern | 6:25.65 |
| 33. | Ethan Schaffner (So), Mechanicsburg | 6:26.46 |
| 34. | Isaiah Lehman (Jr), Greeneview | 6:34.76 |
| 35. | Tommy Buford (Jr), Greeneview | 6:58.00 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Caleb Larson (Jr), West Liberty-Salem | 9:44.39 |
| 2. | Asher Knox (Sr), West Liberty-Salem | 10:01.54 |
| 3. | Dylan King (Jr), West Liberty-Salem | 10:02.16 |
| 4. | Asher Cole (Fr), West Liberty-Salem | 10:06.48 |
| 5. | Samuel Messer (Sr), West Jefferson | 10:22.25 |
| 6. | Ethan Roberts (So), West Jefferson | 10:23.07 |
| 7. | Nathan Sultan (So), Cedarville | 10:25.00 |
| 8. | Brayan Gullett (Fr), West Liberty-Salem | 10:25.40 |
| 9. | Cameron Adkins (Sr), Northeastern | 10:26.38 |
| 10. | Stewart Kroh (Jr), Cedarville | 10:43.00 |
| 11. | Ethan DeRoest (Sr), Northeastern | 10:44.06 |
| 12. | Ryan Reed (Sr), Cedarville | 10:51.00 |
| 13. | Garrett Wallen (Jr), West Liberty-Salem | 10:53.01 |
| 14. | Brady Adams (So), Fairbanks | 11:03.71 |
| 15. | Daniel Thomas (So), Fairbanks | 11:11.15 |
| 16. | Andrew Doll (Fr), Fairbanks | 11:24.85 |
| 17. | Easton Shafer (So), West Jefferson | 11:29.73 |
| 18. | Henry Beaverson (So), Triad | 11:33.90 |
| 19. | Colton Lemaster (Jr), West Jefferson | 11:47.26 |
| 20. | Hayden Williams (So), Triad | 12:05.66 |
| 21. | Hayden Fredrick (So), Catholic Central | 12:12.30 |
| 22. | Matthew Church (Fr), Greeneview | 12:48.11 |
| 23. | Kayden Newton (Sr), Greeneview | 12:50.48 |
| 24. | Tariq Ackerson (Fr), Greeneview | 13:30.56 |
| 25. | Isaiah Lehman (Jr), Greeneview | 14:20.79 |
| 26. | Tommy Buford (Jr), Greeneview | 15:13.86 |
| 27. | Ethan Schaffner (So), Mechanicsburg | 15:41.51 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jackson Steider (Sr), West Liberty-Salem | 14.78 |
| 2. | Bradyn Long (So), Cedarville | 15.95 |
| 3. | Taryn Bradley (Jr), West Liberty-Salem | 16.20 |
| 4. | DE'VON MINOR (So), Triad | 16.34 |
| 5. | Austin Haynes (Jr), Mechanicsburg | 16.57 |
| 6. | Kampbell Newman (Sr), Greeneview | 16.74 |
| 7. | Owen Cooper (Sr), Cedarville | 17.21 |
| 8. | Santino Carnevale (Sr), West Jefferson | 17.38 |
| 9. | David Tarwater (Sr), Cedarville | 17.40 |
| 10. | Jimmy Church (Jr), Greeneview | 17.42 |
| 11. | Bryce Nisly (Sr), Fairbanks | 17.65 |
| 12. | Zack Williams (So), Northeastern | 18.65 |
| 13. | Leo Winner (Fr), Fairbanks | 18.91 |
| 14. | ZAYDEN WILLIAMS (Jr), Triad | 20.10 |
| 15. | Braden Malone (Jr), Northeastern | 21.29 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Kampbell Newman (Sr), Greeneview | 41.10 |
| 2. | Bradyn Long (So), Cedarville | 41.50 |
| 3. | Jackson Steider (Sr), West Liberty-Salem | 41.52 |
| 4. | Taryn Bradley (Jr), West Liberty-Salem | 41.59 |
| 5. | Owen Cooper (Sr), Cedarville | 43.15 |
| 6. | Santino Carnevale (Sr), West Jefferson | 43.86 |
| 7. | Bryce Nisly (Sr), Fairbanks | 44.45 |
| 8. | Karter Newman (Jr), Greeneview | 44.58 |
| 9. | Jimmy Church (Jr), Greeneview | 45.25 |
| 10. | Zeke Longshore (Fr), West Liberty-Salem | 46.05 |
| 11. | Luke Brundege (So), Greeneview | 46.17 |
| 12. | Zack Williams (So), Northeastern | 46.71 |
| 13. | David Tarwater (Sr), Cedarville | 47.35 |
| 14. | DE'VON MINOR (So), Triad | 47.77 |
| 15. | Leo Winner (Fr), Fairbanks | 47.95 |
| 16. | Austin Haynes (Jr), Mechanicsburg | 48.04 |
| 17. | Evan Farrell (Fr), Southeastern | 48.43 |
| 18. | Connor Hockenbery (So), West Jefferson | 48.75 |
| 19. | Evan Miller (So), West Jefferson | 50.35 |
| 20. | ZAYDEN WILLIAMS (Jr), Triad | 50.74 |
| 21. | Avery Vaughn (Fr), Cedarville | 51.10 |
| 22. | Carson Propst (So), Mechanicsburg | 51.44 |
| 23. | Braden Malone (Jr), Northeastern | 53:47.00 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | West Liberty-Salem | 44.59 |
| 2. | Fairbanks | 46.27 |
| 3. | Mechanicsburg | 46.36 |
| 4. | Greeneview | 46.66 |
| 5. | West Jefferson | 48.96 |
| 6. | Triad | 49.23 |
| 7. | Northeastern | 51.36 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | West Liberty-Salem | 1:33.28 |
| 2. | Greeneview | 1:33.74 |
| 3. | Fairbanks | 1:36.92 |
| 4. | West Jefferson | 1:39.79 |
| 5. | Southeastern | 1:43.56 |
| 6. | Madison Plains | 1:44.63 |
| 7. | Northeastern | 1:47.05 |
| 8. | Mechanicsburg | 1:47.58 |
| 9. | Triad | 1:49.61 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | West Liberty-Salem | 3:32.49 |
| 2. | Greeneview | 3:36.28 |
| 3. | West Jefferson | 3:38.80 |
| 4. | Fairbanks | 3:54.04 |
| 5. | Northeastern | 3:55.06 |
| 6. | Mechanicsburg | 4:11.78 |
| 7. | Madison Plains | 4:26.94 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | West Liberty-Salem | 8:16.71 |
| 2. | West Jefferson | 9:00.08 |
| 3. | Fairbanks | 9:18.94 |
| 4. | Greeneview | 9:32.07 |
| 5. | Triad | 10:05.33 |
| 6. | Madison Plains | 10:22.08 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Blake Midlam (Sr), Greeneview | 50'10.50" |
| 2. | Jase Hodges (Jr), Greeneview | 49'02.00" |
| 3. | Mark Bair (Sr), West Liberty-Salem | 47'05.00" |
| 4. | Reise Wilson (Sr), Mechanicsburg | 43'03.00" |
| 5. | Talon Thacker (So), Greeneview | 41'10.50" |
| 6. | Jordan Eckstein (So), Cedarville | 41'07.50" |
| 7. | Eli Potter (Sr), Mechanicsburg | 40'07.00" |
| 8. | Drew Harris (Sr), Northeastern | 39'05.50" |
| 9. | Chase Taulbee (Jr), Southeastern | 38'09.75" |
| 10. | Isaiah Christian (Jr), Cedarville | 38'07.00" |
| 11. | Declan Pollack (Jr), Cedarville | 37'06.50" |
| 12. | Stephen Roddy (Jr), Northeastern | 37'00.00" |
| 13. | Garrett Hook (Sr), Greeneview | 36'05.50" |
| 14. | Brady Grener (Fr), West Jefferson | 36'02.50" |
| 15. | CHRIS VALLETTE (Fr), Triad | 35'03.25" |
| 16. | Russel Eberheardt (), West Jefferson | 35'01.75" |
| 17. | Josh Welch (So), Northeastern | 34'07.00" |
| 18. | Jacob Williams (So), Fairbanks | 34'00.50" |
| 19. | NOAH MEADOWS (Sr), Triad | 34'00.25" |
| 20. | Luke Walters (Fr), West Jefferson | 33'04.00" |
| 21. | Xavier Brown (Jr), Catholic Central | 31'06.50" |
| 22. | Kamden Kirchner (Sr), Catholic Central | 31'06.00" |
| 22. | Waylan Erwin (So), Greeneview | 31'06.00" |
| 24. | Ethan Betts (Jr), Southeastern | 31'05.50" |
| 25. | Troy Good (So), West Jefferson | 31'03.00" |
| 26. | John Crutchfield (Fr), Southeastern | 30'11.75" |
| 27. | Justin Bradley (Fr), Greeneview | 30'04.00" |
| 28. | Tucker Phipps (So), West Jefferson | 30'00.00" |
| 29. | Blake Davis (Jr), Mechanicsburg | 29'00.50" |
| 30. | Jimmy Church (Jr), Greeneview | 29'00.00" |
| 31. | Matthew Church (Fr), Greeneview | 25'05.00" |
| 32. | Alec Boyer (So), Mechanicsburg | 25'03.00" |
| 33. | Kaden Bereczky (Jr), Northeastern | 23'06.00" |
| 34. | Brevin Cardwell (So), Greeneview | 22'02.00" |
| 35. | Shane Fischer (So), Mechanicsburg | 21'06.00" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Mark Bair (Sr), West Liberty-Salem | 145'02.00" |
| 2. | Talon Thacker (So), Greeneview | 141'08.00" |
| 3. | Jase Hodges (Jr), Greeneview | 141'06.00" |
| 4. | Drew Sorg (So), Fairbanks | 138'10.00" |
| 5. | Reise Wilson (Sr), Mechanicsburg | 130'04.00" |
| 6. | Blake Midlam (Sr), Greeneview | 127'03.00" |
| 7. | Stephen Roddy (Jr), Northeastern | 127'02.00" |
| 8. | Drew Harris (Sr), Northeastern | 123'10.00" |
| 9. | Jack Steward (Jr), Cedarville | 118'06.00" |
| 10. | Jimmy Church (Jr), Greeneview | 116'10.00" |
| 11. | Isaiah Christian (Jr), Cedarville | 116'06.00" |
| 12. | Eli Potter (Sr), Mechanicsburg | 112'11.00" |
| 13. | Josh Welch (So), Northeastern | 110'09.00" |
| 14. | CHRIS VALLETTE (Fr), Triad | 109'08.00" |
| 15. | Brady Grener (Fr), West Jefferson | 106'02.00" |
| 16. | Waylan Erwin (So), Greeneview | 103'00.00" |
| 17. | Jordan Eckstein (So), Cedarville | 102'10.00" |
| 18. | Chase Taulbee (Jr), Southeastern | 99'10.00" |
| 19. | Jude Gartin (Jr), Mechanicsburg | 97'09.00" |
| 20. | Terrill Wheatcraft (Fr), Greeneview | 96'10.00" |
| 21. | Russel Eberheardt (), West Jefferson | 92'06.00" |
| 22. | Ethan Betts (Jr), Southeastern | 91'05.00" |
| 23. | NOAH CAMPBELL (So), Triad | 88'08.00" |
| 24. | Brandon Porr (Fr), Southeastern | 86'07.00" |
| 25. | Garrett Hook (Sr), Greeneview | 86'06.00" |
| 26. | Blake Davis (Jr), Mechanicsburg | 85'04.00" |
| 27. | Matthew Church (Fr), Greeneview | 85'02.50" |
| 28. | Justin Bradley (Fr), Greeneview | 81'04.00" |
| 29. | Kamden Kirchner (Sr), Catholic Central | 80'06.50" |
| 30. | Tre'son Baskin (Fr), Catholic Central | 76'06.00" |
| 31. | Luke Walters (Fr), West Jefferson | 72'06.00" |
| 32. | Jackson Stapleton (So), Mechanicsburg | 64'01.00" |
| 33. | Evan Miller (So), West Jefferson | 63'05.00" |
| 34. | Troy Good (So), West Jefferson | 60'00.00" |
| 35. | Alec Boyer (So), Mechanicsburg | 58'06.00" |
| 36. | Brevin Cardwell (So), Greeneview | 52'06.50" |
| 37. | Shane Fischer (So), Mechanicsburg | 50'05.00" |
| 38. | Kaden Bereczky (Jr), Northeastern | 46'11.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Peyton Applegate (Sr), Greeneview | 20'03.00" |
| 2. | Owen Young (Sr), Catholic Central | 19'09.50" |
| 3. | Mark Clyburn (So), Mechanicsburg | 19'05.00" |
| 4. | Connorr Cordell (So), Catholic Central | 19'02.50" |
| 5. | Santino Carnevale (Sr), West Jefferson | 19'01.50" |
| 6. | DE'VON MINOR (So), Triad | 18'07.25" |
| 7. | Wade Reeve (Fr), West Jefferson | 18'05.50" |
| 8. | John Doll (So), Fairbanks | 17'11.50" |
| 9. | Adam Roberts (Jr), Northeastern | 17'09.00" |
| 10. | Sam Peters (Jr), West Jefferson | 17'02.00" |
| 11. | Jimmy Church (Jr), Greeneview | 17'01.00" |
| 12. | Taryn Bradley (Jr), West Liberty-Salem | 16'10.50" |
| 13. | Kolton Evans (Fr), Northeastern | 16'10.00" |
| 14. | Benjamin Belford (Jr), Mechanicsburg | 16'02.00" |
| 15. | Kaleb Porr (Jr), Southeastern | 15'11.50" |
| 16. | Noah Clevenger (Fr), Greeneview | 15'07.00" |
| 17. | LOGAN HARPER (Sr), Triad | 15'04.25" |
| 18. | Landen Newton (So), Greeneview | 14'03.00" |
| 19. | Braden Malone (Jr), Northeastern | 13'10.00" |
| 20. | Bryon White (Sr), Northeastern | 13'09.00" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Isaiah Starr (Jr), Madison Plains | 6'00.00" |
| 1. | Will Workman (Jr), West Jefferson | 6'00.00" |
| 3. | Layne White (Sr), Madison Plains | 5'10.00" |
| 3. | Austin Haynes (Jr), Mechanicsburg | 5'10.00" |
| 5. | Zack Williams (So), Northeastern | 5'08.00" |
| 5. | Casey Boyer (So), West Liberty-Salem | 5'08.00" |
| 5. | Landon Erisman (Jr), Greeneview | 5'08.00" |
| 8. | Santino Carnevale (Sr), West Jefferson | 5'06.00" |
| 9. | Gabriel Duncan (So), Cedarville | 5'04.00" |
| 9. | Luke Brundege (So), Greeneview | 5'04.00" |
| 11. | Kendole Crozier (So), Fairbanks | 5'02.00" |
| 12. | Colton Mullin (Fr), Triad | 5'00.00" |
| 12. | Evan Switalski (So), West Jefferson | 5'00.00" |
| 14. | Sam Childress (Fr), Southeastern | 4'10.00" |
| 14. | Tre'son Baskin (Fr), Catholic Central | 4'10.00" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
