
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NORTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Fairbanks | 12 - 1 | .923 | 66.0 | 37.7 | 17 - 2 | .895 | 64.7 | 42.5 | W4 |
| West Liberty-Salem | 11 - 2 | .846 | 60.2 | 42.6 | 14 - 3 | .824 | 58.6 | 43.6 | W7 |
| West Jefferson | 8 - 5 | .615 | 50.9 | 51.4 | 12 - 5 | .706 | 53.5 | 47.2 | L1 |
| Mechanicsburg | 7 - 6 | .538 | 51.7 | 50.7 | 7 - 10 | .412 | 51.4 | 53.5 | L1 |
| Northeastern | 4 - 10 | .286 | 48.1 | 55.5 | 4 - 13 | .235 | 48.2 | 55.2 | L3 |
| Triad | 0 - 13 | .000 | 33.8 | 62.8 | 1 - 16 | .059 | 33.7 | 60.4 | L16 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SOUTH | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Cedarville | 12 - 1 | .923 | 65.8 | 47.3 | 15 - 2 | .882 | 63.1 | 46.5 | W3 |
| Catholic Central | 7 - 5 | .583 | 58.2 | 52.4 | 7 - 8 | .467 | 55.5 | 55.7 | L1 |
| Greeneview | 6 - 7 | .462 | 55.8 | 56.2 | 7 - 10 | .412 | 55.9 | 58.0 | L1 |
| Greenon | 6 - 8 | .429 | 49.6 | 58.3 | 6 - 12 | .333 | 48.3 | 58.5 | W1 |
| Southeastern | 3 - 9 | .250 | 52.2 | 59.7 | 4 - 11 | .267 | 52.5 | 60.1 | W1 |
| Madison Plains | 2 - 11 | .154 | 52.5 | 69.2 | 2 - 16 | .111 | 52.7 | 69.8 | L4 |
| Recent Results |
|---|
| Wednesday, February 4, 2026 |
| Greenon 58, Northeastern 55 |
| Tuesday, February 3, 2026 |
| Fairbanks 61, Kipp Academy 52 |
| Miami East 40, Greenon 33 |
| Urbana 55, Mechanicsburg 41 |
| Grandview Heights 66, Madison Plains 39 |
| Cedarville 69, West Jefferson 43 |
| Saturday, January 31, 2026 |
| West Liberty-Salem 42, Jackson Center 40 |
| Newton 69, Catholic Central 43 |
| West Jefferson 64, Greeneview 55 |
| Friday, January 30, 2026 |
| Fairbanks 74, Northeastern 31 |
| Catholic Central 66, Greenon 46 |
| Mechanicsburg 57, West Jefferson 44 |
| West Liberty-Salem 59, Triad 15 |
| Cedarville 78, Madison Plains 49 |

