Boys Basketball - Standings

Standings  
  Conference OVERALL
NORTH W-L PCT PF PA W-L PCT PF PA STRK
Fairbanks 7 - 0 1.000 64.3 34.3 11 - 1 .917 63.3 42.2 W3
West Liberty-Salem 5 - 2 .714 56.3 43.9 7 - 3 .700 56.6 45.4 L1
West Jefferson 3 - 2 .600 48.0 49.2 7 - 2 .778 54.2 42.3 W1
Mechanicsburg 4 - 3 .571 56.7 49.4 4 - 6 .400 55.7 54.1 W1
Northeastern 3 - 3 .500 50.2 52.0 3 - 6 .333 49.6 52.6 W1
Triad 0 - 7 .000 31.4 62.3 1 - 9 .100 32.6 59.1 L9
Standings  
  Conference OVERALL
SOUTH W-L PCT PF PA W-L PCT PF PA STRK
Cedarville 6 - 0 1.000 65.7 46.8 8 - 1 .889 60.9 44.4 W6
Catholic Central 4 - 2 .667 59.2 52.2 4 - 4 .500 55.9 56.4 W2
Greenon 4 - 3 .571 50.9 49.9 4 - 5 .444 49.9 52.2 L1
Greeneview 2 - 4 .333 51.0 56.5 2 - 7 .222 51.2 60.0 L4
Madison Plains 1 - 6 .143 52.6 72.4 1 - 10 .091 54.1 72.6 L9
Southeastern 0 - 7 .000 45.1 60.1 1 - 9 .100 47.8 60.7 L9


 Recent Results
Tuesday, January 6, 2026
Fairbanks 75, Madison Plains 18      
West Jefferson 52, Greenon 34      
Mechanicsburg 75, Southeastern 51      
Catholic Central 61, Triad 28      
Cedarville 63, West Liberty-Salem 62      
Saturday, January 3, 2026
Ridgedale 86, Madison Plains 72      
Fairbanks 51, Granville 48      
North Union 57, Mechanicsburg 53      
Friday, January 2, 2026
Fairbanks 67, West Jefferson 32      
Greenon 77, Madison Plains 53      
Northeastern 64, Triad 28      
Catholic Central 69, Greeneview 63      
Cedarville 67, Southeastern 53      
West Liberty-Salem 60, Mechanicsburg 43      
Chuck Lehman, CPA