

Boys Track - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | West Liberty-Salem | 209.0 | |
2. | Mechanicsburg | 88.0 | |
3. | Fairbanks | 87.0 | |
4. | Northeastern | 79.0 | |
5. | West Jefferson | 54.0 | |
6. | Triad | 6.0 |
File(s) |
---|
Complete Results Boys OHC Meet |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | West Liberty-Salem | 209.0 | |
2. | Mechanicsburg | 88.0 | |
3. | Fairbanks | 87.0 | |
4. | Northeastern | 79.0 | |
5. | West Jefferson | 54.0 | |
6. | Triad | 6.0 |
File(s) |
---|
Complete Results Boys OHC Meet |