

JJ Roberts
- #12
- P, IF
- Triad
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 24 | 21 | 7 | 113.2 | 112 | 94 | 50 | 52 | 132 | 0 | 6 | 13 | 0 | 0 | 1.443 | 3.079 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 7 | 21 | 7 | 29.2 | 30 | 32 | 20 | 24 | 32 | 0 | 1 | 4 | 0 | 0 | 1.820 | 4.719 |
| 2025 | Sophomore | 9 | 21 | 7 | 46.0 | 44 | 35 | 20 | 17 | 57 | 0 | 2 | 6 | 0 | 0 | 1.326 | 3.043 |
| 2026 | Junior | 8 | 21 | 7 | 38.0 | 38 | 27 | 10 | 11 | 43 | 0 | 3 | 3 | 0 | 0 | 1.289 | 1.842 |
