

Carson Reames
- #27
- P, OF
- Fairbanks
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 24 | 16 | 3 | 93.0 | 116 | 87 | 58 | 32 | 104 | 4 | 7 | 10 | 0 | 0 | 1.591 | 4.366 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 7 | 16 | 3 | 13.1 | 19 | 16 | 11 | 7 | 11 | 1 | 0 | 3 | 0 | 0 | 1.950 | 5.775 |
| 2025 | Sophomore | 9 | 16 | 3 | 46.1 | 62 | 49 | 31 | 18 | 51 | 2 | 4 | 5 | 0 | 0 | 1.727 | 4.683 |
| 2026 | Junior | 8 | 16 | 3 | 33.1 | 35 | 22 | 16 | 7 | 42 | 1 | 3 | 2 | 0 | 0 | 1.260 | 3.360 |
