

Grady Evans
- #13
- OF, P
- Greenon
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 65 | 167 | 28 | 45 | 24 | 0.269 | 6 | 1 | 1 | 19 | 48 | 0 | 0 | 2 | 0.351 | 0.335 | 28 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 24 | 57 | 3 | 11 | 7 | 0.193 | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0.313 | 0.211 | 6 |
| 2025 | Sophomore | 25 | 67 | 9 | 17 | 5 | 0.254 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 2 | 0.306 | 0.299 | 8 |
| 2026 | Junior | 16 | 43 | 16 | 17 | 12 | 0.395 | 2 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0.469 | 0.558 | 14 |
