

Landon Mayabb
- #8
- OF, C
- Southeastern
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 55 | 126 | 30 | 35 | 14 | 0.278 | 7 | 0 | 0 | 7 | 26 | 0 | 3 | 3 | 0.331 | 0.333 | 17 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 16 | 17 | 3 | 1 | 1 | 0.059 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 0.238 | 0.059 | 0 |
| 2025 | Junior | 24 | 62 | 11 | 16 | 7 | 0.258 | 2 | 0 | 0 | 3 | 10 | 0 | 2 | 1 | 0.303 | 0.290 | 8 |
| 2026 | Senior | 15 | 47 | 16 | 18 | 6 | 0.383 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0.408 | 0.489 | 9 |
