
Greenon
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Southeastern | W 60-43 | 1-0 (1-0) |
| Tue. 9 | West Liberty-Salem | L 50-29 | 1-1 (1-1) |
| Fri. 12 | at Cedarville | L 70-35 | 1-2 (1-2) |
| Tue. 16 | at Triad | W 63-27 | 2-2 (2-2) |
| Fri. 19 | at Catholic Central | W 58-54 | 3-2 (3-2) |
| Tue. 23 | Middle Town Christian | L 56-42 | 3-3 (3-2) |
| Mon. 29 | at Tecumseh | L 65-51 | 3-4 (3-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Madison Plains | W 77-53 | 4-4 (4-2) |
| Tue. 6 | West Jefferson | L 52-34 | 4-5 (4-3) |
| Fri. 9 | at Greeneview | L 74-44 | 4-6 (4-4) |
| Sat. 10 | Northwestern | L 76-50 | 4-7 (4-4) |
| Tue. 13 | Fairbanks | L 70-32 | 4-8 (4-5) |
| Fri. 16 | at Southeastern | L 78-53 | 4-9 (4-6) |
| Tue. 20 | at Mechanicsburg | W 50-45 | 5-9 (5-6) |
| Fri. 23 | Cedarville | L 79-55 | 5-10 (5-7) |
| Fri. 30 | Catholic Central | L 66-46 | 5-11 (5-8) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Miami East | L 40-33 | 5-12 (5-8) |
| Wed. 4 | at Northeastern | W 58-55 | 6-12 (6-8) |
| Fri. 6 | at Madison Plains | Score Not Reported | 6-12 (6-8) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 7 | Ponitz | 07:30 PM | Greenon High School | |
| Mon. 9 | Dayton Jefferson | 07:30 PM | Greenon High School | |
| Fri. 13 | Greeneview | 07:30 PM | Greenon High School | |

