
Boys Basketball - Game Statistics
| Friday, December 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Best | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| Teagan Henry | 2-6 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| Kai Ricks | 2-8 | 1-4 | 1-2 | 0 | 3 | 3 | 5 | 0 | 0 | 6 | 2 | 6 |
| Kalebe Goodbar | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 4 |
| Ryan Salyer | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ethan Rychnovsky | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Slater | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brock Spangler | 2-3 | 0-0 | 4-8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 8 |
| Nate Kaltenbach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 5-17 | 6-12 | 3 | 12 | 15 | 6 | 2 | 0 | 14 | 13 | 35 | |
| 37.5% | 29.4% | 50.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Haemmerle | 3-7 | 3-5 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 10 |
| Cooper Hardy | 6-9 | 0-0 | 0-1 | 3 | 5 | 8 | 2 | 3 | 2 | 1 | 1 | 12 |
| Nate Terrell | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 5 |
| Will Mossing | 4-9 | 0-4 | 2-2 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 10 |
| Brayden Trimbach | 8-13 | 4-7 | 6-6 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 26 |
| Micah Burr | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ben Arnold | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lincoln Pyles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Lee | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Schulte | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Xavier Pauling | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maddox Rodgers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-45 | 8-17 | 10-15 | 8 | 17 | 25 | 13 | 9 | 3 | 8 | 13 | 70 | |
| 57.8% | 47.1% | 66.7% | ||||||||||
