
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Climie | 9-18 | 6-11 | 6-6 | 1 | 5 | 6 | 4 | 3 | 0 | 1 | 2 | 30 |
| Landon Erisman | 3-8 | 0-3 | 0-1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 6 |
| Sam Grooms | 5-10 | 1-6 | 4-8 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 2 | 15 |
| Zavier Haines | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Leach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Reynolds | 8-12 | 0-3 | 2-4 | 3 | 7 | 10 | 0 | 1 | 0 | 3 | 2 | 18 |
| Talon Thacker | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Hagan Witt | 1-7 | 1-3 | 2-2 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 8-26 | 14-21 | 9 | 21 | 30 | 18 | 9 | 1 | 7 | 9 | 74 | |
| 47.3% | 30.8% | 66.7% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kai Ricks | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 6 |
| Cooper Best | 4-12 | 2-9 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 12 |
| Kalebe Goodbar | 5-9 | 0-0 | 0-0 | 7 | 2 | 9 | 0 | 3 | 0 | 1 | 0 | 10 |
| Brock Spangler | 8-15 | 0-0 | 1-2 | 5 | 5 | 10 | 3 | 0 | 1 | 0 | 3 | 17 |
| Ethan Rychnovsky | 4-15 | 3-7 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teagan Henry | 0-4 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Thomas Bendall | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Austin Slater | 0-0 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 5-20 | 7-10 | 15 | 21 | 36 | 12 | 12 | 1 | 13 | 8 | 60 | |
| 39.3% | 25.0% | 70.0% | ||||||||||
