
Boys Basketball - Game Statistics
| Friday, January 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Madden | 2-8 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 6 | 1 | 4 |
| Paul Madden | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 7 |
| William Mason | 5-7 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| Keegan McCracken | 2-6 | 0-1 | 1-3 | 1 | 3 | 4 | 4 | 1 | 0 | 6 | 0 | 5 |
| Josh Freeze | 5-9 | 2-4 | 4-4 | 1 | 3 | 4 | 4 | 3 | 0 | 9 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Pollock | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Tate Gabler | 2-5 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Logan Gumm | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 2-9 | 9-15 | 8 | 17 | 25 | 13 | 8 | 2 | 25 | 11 | 53 | |
| 46.7% | 22.2% | 60.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Bendall | 2-5 | 0-3 | 1-3 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 5 |
| Kalebe Goodbar | 6-6 | 1-1 | 1-1 | 2 | 7 | 9 | 1 | 6 | 0 | 1 | 0 | 14 |
| Teagan Henry | 5-9 | 1-3 | 1-2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 12 |
| Nate Kaltenbach | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Eli Paulus | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kai Ricks | 6-10 | 4-4 | 0-0 | 2 | 1 | 3 | 6 | 5 | 0 | 1 | 2 | 16 |
| Ethan Rychnovsky | 3-11 | 1-5 | 0-0 | 3 | 1 | 4 | 1 | 4 | 0 | 4 | 5 | 7 |
| Ryan Salyer | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Sheppeard | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sheppeard | 1-1 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Austin Slater | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brock Spangler | 7-13 | 0-0 | 0-1 | 7 | 2 | 9 | 2 | 2 | 0 | 2 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-67 | 7-18 | 4-8 | 17 | 15 | 32 | 18 | 27 | 0 | 13 | 9 | 77 | |
| 49.3% | 38.9% | 50.0% | ||||||||||
