
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Parsons | 1-9 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
| Colton Kincade | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 |
| Austin Buescher | 5-13 | 0-0 | 3-3 | 2 | 5 | 7 | 1 | 0 | 5 | 0 | 1 | 13 |
| Carter Romans | 4-6 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 11 |
| Evan Switalski | 6-7 | 1-2 | 5-6 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hart | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 2 |
| Memphis Book | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| Jayvion Pedrosa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beatty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Delgado | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 1-8 | 13-15 | 9 | 27 | 36 | 9 | 5 | 5 | 9 | 8 | 52 | |
| 40.4% | 12.5% | 86.7% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Kaltenbach | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cooper Best | 5-9 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 12 |
| Teagan Henry | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 5 |
| Kai Ricks | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 2 |
| Ethan Rychnovsky | 3-10 | 2-5 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
| Austin Slater | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
| Thomas Bendall | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Carson Sheppeard | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Sheppeard | 0-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| Ryan Salyer | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 5-18 | 3-6 | 6 | 16 | 22 | 9 | 4 | 1 | 10 | 16 | 34 | |
| 27.7% | 27.8% | 50.0% | ||||||||||
