
West Liberty-Salem
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Jack Bahan (Sr) | 11.13 |
| 100 Meter Dash | Jackson Henry (Fr) | 12.70 |
| 200 Meter Dash | Troy Bradley (Sr) | 22.88 |
| 200 Meter Dash | Jack Bahan (Sr) | 22.90 |
| 400 Meter Dash | Troy Bradley (Sr) | 52.30 |
| 400 Meter Dash | Robert Park (Fr) | 57.99 |
| 800 Meter Run | Quentin Rudolph (Sr) | 2:01.28 |
| 800 Meter Run | Asher Cole (Fr) | 2:09.61 |
| 800 Meter Run | Zeke Longshore (Fr) | 2:15.49 |
| 1600 Meter Run | Caleb Larson (Jr) | 4:29.48 |
| 1600 Meter Run | Asher Knox (Sr) | 4:31.26 |
| 1600 Meter Run | Dylan King (Jr) | 4:42.31 |
| 1600 Meter Run | Adly Knox (Fr) | 4:54.02 |
| 1600 Meter Run | Owen Hardwick (Fr) | 5:03.02 |
| 3200 Meter Run | Caleb Larson (Jr) | 9:44.39 |
| 3200 Meter Run | Asher Knox (Sr) | 10:01.54 |
| 3200 Meter Run | Dylan King (Jr) | 10:02.16 |
| 3200 Meter Run | Asher Cole (Fr) | 10:06.48 |
| 3200 Meter Run | Brayan Gullett (Fr) | 10:25.40 |
| 3200 Meter Run | Garrett Wallen (Jr) | 10:53.01 |
| 110 Meter High Hurdles | Jackson Steider (Sr) | 14.78 |
| 110 Meter High Hurdles | Taryn Bradley (Jr) | 16.20 |
| 300 Meter IM Hurdles | Jackson Steider (Sr) | 41.52 |
| 300 Meter IM Hurdles | Taryn Bradley (Jr) | 41.59 |
| 300 Meter IM Hurdles | Zeke Longshore (Fr) | 46.05 |
| 400 Meter Relay | 44.59 | |
| 800 Meter Relay | 1:33.28 | |
| 1600 Meter Relay | 3:32.49 | |
| 3200 Meter Relay | 8:16.71 | |
| Shot Put | Mark Bair (Sr) | 47'05.00" |
| Discus | Mark Bair (Sr) | 145'02.00" |
| Long Jump | Taryn Bradley (Jr) | 16'10.50" |
| High Jump | Casey Boyer (So) | 5'08.00" |
| Pole Vault | Craig Stanford (Sr) | 13'00.00" |
| Pole Vault | Clay McAuley (Sr) | 10'00.00" |

