
Greeneview
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Peyton Applegate (Sr) | 11.84 |
| 100 Meter Dash | Caleb Lawson (Sr) | 11.88 |
| 100 Meter Dash | Colton Bailey (Jr) | 12.10 |
| 100 Meter Dash | Karter Newman (Jr) | 12.31 |
| 100 Meter Dash | Kayden Newton (Sr) | 13.13 |
| 100 Meter Dash | Landen Newton (So) | 13.56 |
| 100 Meter Dash | Terrill Wheatcraft (Fr) | 13.62 |
| 200 Meter Dash | Peyton Applegate (Sr) | 23.29 |
| 200 Meter Dash | Karter Newman (Jr) | 23.98 |
| 200 Meter Dash | Caleb Lawson (Sr) | 24.11 |
| 200 Meter Dash | Colton Bailey (Jr) | 25.69 |
| 200 Meter Dash | Sam Brown (Fr) | 25.89 |
| 200 Meter Dash | Braedin Zimmer (So) | 26.85 |
| 200 Meter Dash | Harrison Sargent (So) | 27.06 |
| 200 Meter Dash | Terrill Wheatcraft (Fr) | 27.86 |
| 400 Meter Dash | Peyton Applegate (Sr) | 51.20 |
| 400 Meter Dash | Landon Erisman (Jr) | 53.23 |
| 400 Meter Dash | Sam Brown (Fr) | 54.86 |
| 400 Meter Dash | Harrison Sargent (So) | 55.79 |
| 400 Meter Dash | Luke Brundege (So) | 58.46 |
| 400 Meter Dash | Jimmy Church (Jr) | 59.34 |
| 400 Meter Dash | Kayden Newton (Sr) | 1:02.25 |
| 800 Meter Run | Landon Erisman (Jr) | 2:00.98 |
| 800 Meter Run | Luke Brundege (So) | 2:15.34 |
| 800 Meter Run | Harrison Sargent (So) | 2:28.95 |
| 800 Meter Run | Kayden Newton (Sr) | 2:29.26 |
| 800 Meter Run | Matthew Church (Fr) | 2:30.67 |
| 800 Meter Run | Tariq Ackerson (Fr) | 2:31.58 |
| 800 Meter Run | Carter Wheatcraft (So) | 2:32.93 |
| 800 Meter Run | Isaiah Lehman (Jr) | 3:02.97 |
| 800 Meter Run | Tommy Buford (Jr) | 3:04.27 |
| 800 Meter Run | Landen Newton (So) | 3:05.34 |
| 1600 Meter Run | Landon Erisman (Jr) | 4:42.89 |
| 1600 Meter Run | Carter Wheatcraft (So) | 5:31.75 |
| 1600 Meter Run | Kayden Newton (Sr) | 5:42.83 |
| 1600 Meter Run | Matthew Church (Fr) | 5:45.15 |
| 1600 Meter Run | Tariq Ackerson (Fr) | 6:13.86 |
| 1600 Meter Run | Isaiah Lehman (Jr) | 6:34.76 |
| 1600 Meter Run | Tommy Buford (Jr) | 6:58.00 |
| 3200 Meter Run | Matthew Church (Fr) | 12:48.11 |
| 3200 Meter Run | Kayden Newton (Sr) | 12:50.48 |
| 3200 Meter Run | Tariq Ackerson (Fr) | 13:30.56 |
| 3200 Meter Run | Isaiah Lehman (Jr) | 14:20.79 |
| 3200 Meter Run | Tommy Buford (Jr) | 15:13.86 |
| 110 Meter High Hurdles | Kampbell Newman (Sr) | 16.74 |
| 110 Meter High Hurdles | Jimmy Church (Jr) | 17.42 |
| 300 Meter IM Hurdles | Kampbell Newman (Sr) | 41.10 |
| 300 Meter IM Hurdles | Karter Newman (Jr) | 44.58 |
| 300 Meter IM Hurdles | Jimmy Church (Jr) | 45.25 |
| 300 Meter IM Hurdles | Luke Brundege (So) | 46.17 |
| 400 Meter Relay | 46.66 | |
| 800 Meter Relay | 1:33.74 | |
| 1600 Meter Relay | 3:36.28 | |
| 3200 Meter Relay | 9:32.07 | |
| Shot Put | Blake Midlam (Sr) | 50'10.50" |
| Shot Put | Jase Hodges (Jr) | 49'02.00" |
| Shot Put | Talon Thacker (So) | 41'10.50" |
| Shot Put | Garrett Hook (Sr) | 36'05.50" |
| Shot Put | Waylan Erwin (So) | 31'06.00" |
| Shot Put | Justin Bradley (Fr) | 30'04.00" |
| Shot Put | Jimmy Church (Jr) | 29'00.00" |
| Shot Put | Matthew Church (Fr) | 25'05.00" |
| Shot Put | Brevin Cardwell (So) | 22'02.00" |
| Discus | Talon Thacker (So) | 141'08.00" |
| Discus | Jase Hodges (Jr) | 141'06.00" |
| Discus | Blake Midlam (Sr) | 127'03.00" |
| Discus | Jimmy Church (Jr) | 116'10.00" |
| Discus | Waylan Erwin (So) | 103'00.00" |
| Discus | Terrill Wheatcraft (Fr) | 96'10.00" |
| Discus | Garrett Hook (Sr) | 86'06.00" |
| Discus | Matthew Church (Fr) | 85'02.50" |
| Discus | Justin Bradley (Fr) | 81'04.00" |
| Discus | Brevin Cardwell (So) | 52'06.50" |
| Long Jump | Peyton Applegate (Sr) | 20'03.00" |
| Long Jump | Jimmy Church (Jr) | 17'01.00" |
| Long Jump | Noah Clevenger (Fr) | 15'07.00" |
| Long Jump | Landen Newton (So) | 14'03.00" |
| High Jump | Landon Erisman (Jr) | 5'08.00" |
| High Jump | Luke Brundege (So) | 5'04.00" |
| Pole Vault | Peyton Applegate (Sr) | 11'00.00" |
| Pole Vault | Noah Clevenger (Fr) | 8'06.00" |

