
Triad
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | MAKYE GASTON (Sr) | 11.97 |
| 100 Meter Dash | ZAYDEN WILLIAMS (Sr) | 12.36 |
| 100 Meter Dash | NOAH CAMPBELL (Jr) | 12.54 |
| 200 Meter Dash | DE'VON MINOR (Jr) | 25.35 |
| 200 Meter Dash | MAKYE GASTON (Sr) | 25.69 |
| 200 Meter Dash | ZAYDEN WILLIAMS (Sr) | 26.03 |
| 200 Meter Dash | MAX ZAITSEV (Sr) | 26.36 |
| 200 Meter Dash | NOAH CAMPBELL (Jr) | 27.00 |
| 200 Meter Dash | DANIEL ISHIDA-GARWOOD (Fr) | 27.02 |
| 200 Meter Dash | LANDON WILKINS (Fr) | 28.78 |
| 200 Meter Dash | JACKSON WILLIAMS (So) | 29.24 |
| 400 Meter Dash | DANIEL ISHIDA-GARWOOD (Fr) | 58.29 |
| 400 Meter Dash | LANDON WILKINS (Fr) | 1:04.76 |
| 800 Meter Run | DANIEL ISHIDA-GARWOOD (Fr) | 2:14.98 |
| 800 Meter Run | Colton Mullin (So) | 2:17.85 |
| 800 Meter Run | COHEN MILLICE (Jr) | 2:20.68 |
| 800 Meter Run | Henry Beaverson (Jr) | 2:21.77 |
| 1600 Meter Run | COHEN MILLICE (Jr) | 4:51.28 |
| 1600 Meter Run | Henry Beaverson (Jr) | 5:02.35 |
| 1600 Meter Run | NOAH HUMPHREY (Fr) | 5:34.75 |
| 3200 Meter Run | Henry Beaverson (Jr) | 11:08.07 |
| 3200 Meter Run | NOAH HUMPHREY (Fr) | 11:47.21 |
| 110 Meter High Hurdles | DE'VON MINOR (Jr) | 16.07 |
| 110 Meter High Hurdles | LANDON WILKINS (Fr) | 21.03 |
| 300 Meter IM Hurdles | ZAYDEN WILLIAMS (Sr) | 48.09 |
| 300 Meter IM Hurdles | MAX ZAITSEV (Sr) | 49.00 |
| 300 Meter IM Hurdles | COHEN MILLICE (Jr) | 49.86 |
| 300 Meter IM Hurdles | Colton Mullin (So) | 50.38 |
| 400 Meter Relay | 47.02 | |
| 800 Meter Relay | 1:42.80 | |
| 1600 Meter Relay | 4:09.04 | |
| 3200 Meter Relay | 8:54.58 | |
| Shot Put | CHRIS VALLETTE (So) | 37'10.00" |
| Shot Put | NOAH CAMPBELL (Jr) | 37'01.00" |
| Shot Put | JACKSON WILLIAMS (So) | 35'10.50" |
| Discus | CHRIS VALLETTE (So) | 126'07.00" |
| Discus | NOAH CAMPBELL (Jr) | 100'03.00" |
| Discus | JACKSON WILLIAMS (So) | 88'03.00" |
| Long Jump | DE'VON MINOR (Jr) | 19'08.50" |
| Long Jump | LANDON WILKINS (Fr) | 13'00.50" |
| High Jump | COHEN MILLICE (Jr) | 5'06.00" |
| High Jump | Colton Mullin (So) | 5'04.00" |
| Pole Vault | LANDON WILKINS (Fr) | 7'00.00" |
| Pole Vault | ZAYDEN WILLIAMS (Sr) | 6'06.00" |

