
Southeastern
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Braxton Harrington (So) | 11.39 |
| 100 Meter Dash | Kris McNeil (Jr) | 12.03 |
| 100 Meter Dash | Sam Childress (So) | 12.26 |
| 100 Meter Dash | Chase Taulbee (Sr) | 12.57 |
| 100 Meter Dash | Jace Hill (Jr) | 13.21 |
| 100 Meter Dash | Jace Henderson (Jr) | 13.47 |
| 100 Meter Dash | Michael Wright (Fr) | 14.36 |
| 100 Meter Dash | Damien Watts () | 16.33 |
| 200 Meter Dash | Braxton Harrington (So) | 23.37 |
| 200 Meter Dash | Kris McNeil (Jr) | 24.13 |
| 200 Meter Dash | Sam Childress (So) | 25.65 |
| 200 Meter Dash | Chase Taulbee (Sr) | 26.06 |
| 200 Meter Dash | DJ Burroughs (Fr) | 26.44 |
| 200 Meter Dash | Lincoln Caldwell (Fr) | 27.72 |
| 200 Meter Dash | Jace Hill (Jr) | 28.68 |
| 200 Meter Dash | Michael Wright (Fr) | 30.76 |
| 200 Meter Dash | Damien Watts () | 36.56 |
| 400 Meter Dash | DJ Burroughs (Fr) | 57.95 |
| 400 Meter Dash | Cole Caldwell (Jr) | 59.97 |
| 400 Meter Dash | Lincoln Caldwell (Fr) | 1:00.17 |
| 400 Meter Dash | Lane Flax (Fr) | 1:00.79 |
| 800 Meter Run | Cole Caldwell (Jr) | 2:20.24 |
| 800 Meter Run | Josiah Zimmerman (Jr) | 2:31.19 |
| 800 Meter Run | Ian Crutchfield (Fr) | 2:34.98 |
| 800 Meter Run | Kaleb Porr (Sr) | 2:42.08 |
| 800 Meter Run | Carson Meyer (So) | 2:46.43 |
| 800 Meter Run | John Crutchfield (So) | 2:53.84 |
| 800 Meter Run | Hayden Christian () | 3:14.63 |
| 800 Meter Run | Damien Watts () | 3:18.38 |
| 1600 Meter Run | Cole Caldwell (Jr) | 5:20.29 |
| 1600 Meter Run | Ian Crutchfield (Fr) | 5:27.32 |
| 1600 Meter Run | Lincoln Caldwell (Fr) | 5:30.25 |
| 1600 Meter Run | Josiah Zimmerman (Jr) | 5:31.27 |
| 1600 Meter Run | Carson Meyer (So) | 5:47.66 |
| 1600 Meter Run | Kaleb Porr (Sr) | 6:04.05 |
| 1600 Meter Run | John Crutchfield (So) | 6:46.22 |
| 1600 Meter Run | Hayden Christian () | 7:17.58 |
| 1600 Meter Run | Damien Watts () | 7:32.71 |
| 3200 Meter Run | Josiah Zimmerman (Jr) | 10:54.35 |
| 3200 Meter Run | Ian Crutchfield (Fr) | 11:38.94 |
| 3200 Meter Run | Carson Meyer (So) | 12:34.88 |
| 3200 Meter Run | John Crutchfield (So) | 15:49.08 |
| 110 Meter High Hurdles | Evan Farrell (So) | 18.13 |
| 300 Meter IM Hurdles | Evan Farrell (So) | 45.80 |
| 300 Meter IM Hurdles | Jace Henderson (Jr) | 47.96 |
| 400 Meter Relay | 46.52 | |
| 800 Meter Relay | 1:37.38 | |
| 1600 Meter Relay | 3:47.39 | |
| 3200 Meter Relay | 9:28.19 | |
| Shot Put | Chase Taulbee (Sr) | 39'11.00" |
| Shot Put | Ethan Betts (Sr) | 37'09.00" |
| Shot Put | Jace Hill (Jr) | 32'04.50" |
| Shot Put | Lane Flax (Fr) | 31'05.20" |
| Shot Put | Nic Hilyard (Sr) | 30'07.00" |
| Shot Put | Hayden Christian () | 23'05.00" |
| Discus | Chase Taulbee (Sr) | 119'06.00" |
| Discus | Ethan Betts (Sr) | 99'09.00" |
| Discus | Nic Hilyard (Sr) | 77'09.00" |
| Discus | Lane Flax (Fr) | 77'04.00" |
| Long Jump | Jace Henderson (Jr) | 18'07.00" |
| Long Jump | DJ Burroughs (Fr) | 16'05.80" |
| Long Jump | Sam Childress (So) | 15'11.20" |
| Long Jump | Michael Wright (Fr) | 14'02.50" |
| High Jump | Kris McNeil (Jr) | 5'04.00" |

