
Mechanicsburg
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Levi Wheeler (Fr) | 10.99 |
| 100 Meter Dash | Tevin Mitchell (So) | 11.50 |
| 100 Meter Dash | Mark Clyburn (So) | 11.63 |
| 100 Meter Dash | Kindon Blakesley (Sr) | 11.79 |
| 100 Meter Dash | Oliver Smith (Jr) | 12.31 |
| 100 Meter Dash | Quin Rockenbaugh (Sr) | 12.32 |
| 100 Meter Dash | Benjamin Belford (Jr) | 12.34 |
| 100 Meter Dash | Lyric Norris (So) | 12.47 |
| 100 Meter Dash | Myles Blair (Jr) | 12.65 |
| 100 Meter Dash | Carson Propst (So) | 12.78 |
| 100 Meter Dash | Alex green (Sr) | 12.81 |
| 100 Meter Dash | Jude Gartin (Jr) | 13.34 |
| 100 Meter Dash | Max Green (Jr) | 13.49 |
| 100 Meter Dash | Caden Canfield (So) | 14.00 |
| 100 Meter Dash | Aaron Leal Valenzuela (So) | 15.88 |
| 200 Meter Dash | Levi Wheeler (Fr) | 23.00 |
| 200 Meter Dash | Mark Clyburn (So) | 24.49 |
| 200 Meter Dash | Tevin Mitchell (So) | 24.52 |
| 200 Meter Dash | Kindon Blakesley (Sr) | 24.52 |
| 200 Meter Dash | Ronnie Thomas (Sr) | 25.08 |
| 200 Meter Dash | Quin Rockenbaugh (Sr) | 25.63 |
| 200 Meter Dash | Benjamin Belford (Jr) | 26.48 |
| 200 Meter Dash | Lyric Norris (So) | 26.91 |
| 200 Meter Dash | Alex green (Sr) | 27.05 |
| 200 Meter Dash | Jude Gartin (Jr) | 27.22 |
| 200 Meter Dash | Adrian Miller (So) | 27.31 |
| 200 Meter Dash | Myles Blair (Jr) | 28.60 |
| 200 Meter Dash | Max Green (Jr) | 29.23 |
| 200 Meter Dash | Caden Canfield (So) | 29.56 |
| 200 Meter Dash | Aaron Leal Valenzuela (So) | 34.32 |
| 400 Meter Dash | Kindon Blakesley (Sr) | 57.92 |
| 400 Meter Dash | Adrian Miller (So) | 58.45 |
| 800 Meter Run | Buckett Negley (Jr) | 2:07.06 |
| 1600 Meter Run | Buckett Negley (Jr) | 4:43.19 |
| 1600 Meter Run | Ethan Schaffner (So) | 6:26.46 |
| 3200 Meter Run | Ethan Schaffner (So) | 15:41.51 |
| 110 Meter High Hurdles | Austin Haynes (Jr) | 16.57 |
| 300 Meter IM Hurdles | Austin Haynes (Jr) | 48.04 |
| 300 Meter IM Hurdles | Carson Propst (So) | 51.44 |
| 400 Meter Relay | 46.36 | |
| 800 Meter Relay | 1:47.58 | |
| 1600 Meter Relay | 4:11.78 | |
| Shot Put | Reise Wilson (Sr) | 43'03.00" |
| Shot Put | Eli Potter (Sr) | 40'07.00" |
| Shot Put | Blake Davis (Jr) | 29'00.50" |
| Shot Put | Alec Boyer (So) | 25'03.00" |
| Shot Put | Shane Fischer (So) | 21'06.00" |
| Discus | Reise Wilson (Sr) | 130'04.00" |
| Discus | Eli Potter (Sr) | 112'11.00" |
| Discus | Jude Gartin (Jr) | 97'09.00" |
| Discus | Blake Davis (Jr) | 85'04.00" |
| Discus | Jackson Stapleton (So) | 64'01.00" |
| Discus | Alec Boyer (So) | 58'06.00" |
| Discus | Shane Fischer (So) | 50'05.00" |
| Long Jump | Mark Clyburn (So) | 19'05.00" |
| Long Jump | Benjamin Belford (Jr) | 16'02.00" |
| High Jump | Austin Haynes (Jr) | 5'10.00" |
| Pole Vault | Oliver Smith (Jr) | 11'00.00" |

