
Catholic Central
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Xavier Brown (Sr) | 11.79 |
| 100 Meter Dash | Lee Tilley (Fr) | 12.42 |
| 100 Meter Dash | Carlos Gonzalez Martinez (So) | 13.88 |
| 200 Meter Dash | Connor Cordell (Jr) | 25.05 |
| 200 Meter Dash | Xavier Brown (Sr) | 25.62 |
| 200 Meter Dash | Maurice "Mo" Thomas (Sr) | 25.63 |
| 200 Meter Dash | Jorge McElya Roblero (So) | 25.68 |
| 200 Meter Dash | Lee Tilley (Fr) | 26.70 |
| 200 Meter Dash | Carlos Gonzalez Martinez (So) | 30.59 |
| 400 Meter Dash | Maurice "Mo" Thomas (Sr) | 58.34 |
| 400 Meter Dash | Carlos Gonzalez Martinez (So) | 1:13.97 |
| 800 Meter Run | Hayden Frederick (Jr) | 2:09.54 |
| 1600 Meter Run | Hayden Frederick (Jr) | 5:00.45 |
| 110 Meter High Hurdles | Jorge McElya Roblero (So) | 18.50 |
| 300 Meter IM Hurdles | Maurice "Mo" Thomas (Sr) | 45.58 |
| 300 Meter IM Hurdles | Jorge McElya Roblero (So) | 46.16 |
| Shot Put | Jamir Rolls (Fr) | 28'00.50" |
| Shot Put | Anthony Parkison (Fr) | 22'02.00" |
| Discus | Jamir Rolls (Fr) | 85'03.00" |
| Discus | Lee Tilley (Fr) | 77'04.00" |
| Discus | Anthony Parkison (Fr) | 63'04.00" |
| Long Jump | Connor Cordell (Jr) | 18'07.75" |

