
Fairbanks
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Carson Shope (So) | 11.61 |
| 100 Meter Dash | Kendole Crozier (So) | 11.77 |
| 100 Meter Dash | Tommy Dellinger (So) | 11.81 |
| 100 Meter Dash | John Doll (So) | 11.97 |
| 100 Meter Dash | Tommy Dellinger (So) | 12.17 |
| 100 Meter Dash | Brennan Peffer (Fr) | 12.55 |
| 200 Meter Dash | Carson Shope (So) | 24.44 |
| 200 Meter Dash | Tommy Dellinger (So) | 24.67 |
| 200 Meter Dash | Kendole Crozier (So) | 24.78 |
| 200 Meter Dash | Brennan Peffer (Fr) | 26.47 |
| 200 Meter Dash | Evan Davisson (So) | 32.60 |
| 400 Meter Dash | Zeke Gingerich (Sr) | 55.76 |
| 400 Meter Dash | Carson Shope (So) | 56.15 |
| 400 Meter Dash | Tommy Dellinger (So) | 56.49 |
| 400 Meter Dash | John Doll (So) | 56.83 |
| 400 Meter Dash | Wesley Goellner (Fr) | 1:02.45 |
| 800 Meter Run | CJ Rice (So) | 2:09.99 |
| 800 Meter Run | Colin Bucholz (So) | 2:16.85 |
| 800 Meter Run | Andrew Doll (Fr) | 2:23.69 |
| 1600 Meter Run | Zeke Gingerich (Sr) | 5:02.44 |
| 1600 Meter Run | Andrew Doll (Fr) | 5:18.37 |
| 1600 Meter Run | Andrew Doll (Fr) | 5:20.79 |
| 1600 Meter Run | Nicholas Johnson (Sr) | 5:21.41 |
| 3200 Meter Run | Brady Adams (So) | 11:03.71 |
| 3200 Meter Run | Daniel Thomas (So) | 11:11.15 |
| 3200 Meter Run | Andrew Doll (Fr) | 11:24.85 |
| 110 Meter High Hurdles | Bryce Nisly (Sr) | 17.65 |
| 110 Meter High Hurdles | Leo Winner (Fr) | 18.91 |
| 300 Meter IM Hurdles | Bryce Nisly (Sr) | 44.45 |
| 300 Meter IM Hurdles | Leo Winner (Fr) | 47.95 |
| 400 Meter Relay | 46.27 | |
| 800 Meter Relay | 1:36.92 | |
| 1600 Meter Relay | 3:54.04 | |
| 3200 Meter Relay | 9:18.94 | |
| Shot Put | Jacob Williams (So) | 34'00.50" |
| Discus | Drew Sorg (So) | 138'10.00" |
| Long Jump | John Doll (So) | 17'11.50" |
| High Jump | Kendole Crozier (So) | 5'02.00" |
| Pole Vault | Elton Bailey (So) | 9'06.00" |

