Baseball - Game Statistics

Thursday, April 9, 2026

  Southeastern
 
5
   Northeastern
 
16

  1 2 3 4 5 R H E
Southeastern 1 0 2 0 2 5 5 5
Northeastern 5 3 4 4 0 16 8 3


Southeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bryson Adams (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eli Barclay (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brody Billet (Fr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Trace Coffey (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Corbitt (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eli Goodbar (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Landon Mayabb (Sr) 3 2 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Logan Morealeja (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Wade Shope (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Ian Truebenbach (Fr) 3 0 3 3 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Kade Webb (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 5 8 4 0.364 2 0 0 2 6 0 0 0 0.417 0.455 1

Pitching IP H R ER BB SO HR ERA  
Bryson Adams (Jr) 0.2 0 1 1 1 0 0 10.500  
Landon Mayabb (Sr) 3.1 6 15 6 6 2 0 12.600  
Team 4.0 6 16 7 7 2 0 12.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wes Gilbert (Jr) 2 4 2 1 1.000 1 0 0 1 0 0 0 1 1.000 1.500 2
Rhett Lough (Sr) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 2
Cooper Martin (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Levi Mefford (Fr) 4 2 2 5 0.500 1 0 0 0 0 0 0 0 0.500 0.750 2
Luke Mefford (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jacoby Newman (Sr) 3 3 2 0 0.667 1 1 0 0 0 0 0 1 0.750 1.667 2
Nick Rupp (Sr) 1 0 0 1 0.000 0 0 0 1 0 1 0 0 0.333 0.000 1
Maddox Smith (So) 2 2 0 1 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Carter Spriggs (Sr) 3 2 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Team 23 16 8 12 0.348 3 1 0 7 2 1 0 2 0.515 0.565 10

Pitching IP H R ER BB SO HR ERA  
Rhett Lough (Sr) 4.0 4 3 1 0 6 0 1.750  
Carter Spriggs (Sr) 1.0 1 2 1 2 1 0 7.000  
Team 5.0 5 5 2 2 7 0 2.800  

Fielding PO A E FP  
Wes Gilbert (Jr) 1 2 2 0.600  
Rhett Lough (Sr) 0 7 0 1.000  
Levi Mefford (Fr) 8 0 0 1.000  
Jacoby Newman (Sr) 2 0 0 1.000  
Nick Rupp (Sr) 3 0 0 1.000  
Maddox Smith (So) 1 1 1 0.667  
Carter Spriggs (Sr) 0 1 0 1.000  
Team 15 11 3 0.897