

Luke Mefford
- #12
- P, IF
- Northeastern
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 11 | 5 | 0 | 22.2 | 14 | 37 | 25 | 22 | 22 | 0 | 0 | 4 | 0 | 0 | 1.588 | 7.721 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2023 | Freshman | 2 | 5 | 0 | 4.1 | 2 | 15 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1.154 | 11.308 |
| 2024 | Sophomore | 6 | 5 | 0 | 14.2 | 10 | 19 | 16 | 14 | 14 | 0 | 0 | 2 | 0 | 0 | 1.636 | 7.636 |
| 2025 | Junior | 2 | 5 | 0 | 2.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2.250 | 5.250 |
| 2026 | Senior | 1 | 5 | 0 | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 |
