Baseball - Game Statistics

Friday, May 2, 2025

  Greenon
 
0
   Triad
 
8

  1 2 3 4 5 6 7 R H E
Greenon 0 0 0 0 0 0 0 0 2 2
Triad 2 0 0 3 3 0 0 8 4 0


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Thomas Bendall (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Logan Blevins (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grady Evans (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Fields (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Colten Houseman (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zane Layne (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Grayson Meizler (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eli Paulus (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grayson Shingler (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Maddox Vawter (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 23 0 2 0 0.087 1 0 0 1 11 0 0 0 0.125 0.130 1

Pitching IP H R ER BB SO HR ERA  
Thomas Bendall (Fr) 1.0 0 0 0 1 3 0 0.000  
Zane Layne (Sr) 1.1 2 3 2 2 1 0 10.500  
Grayson Shingler (Fr) 3.2 2 5 2 8 3 0 3.818  
Team 6.0 4 8 4 11 7 0 4.667  

Fielding PO A E FP  
Logan Blevins (Jr) 1 0 0 1.000  
Grady Evans (So) 0 1 0 1.000  
Carson Fields (Jr) 5 1 0 1.000  
Colten Houseman (Sr) 1 0 0 1.000  
Zane Layne (Sr) 1 0 1 0.500  
Grayson Meizler (So) 7 0 0 1.000  
Eli Paulus (Fr) 1 0 1 0.500  
Grayson Shingler (Fr) 1 0 0 1.000  
Maddox Vawter (Fr) 1 1 0 1.000  
Team 18 3 2 0.913  


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Beswick (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 1 0.500 0.333 0
Brant Bollack (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Braydan Hoffman (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Waylin Holtsberry (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Russell House (Sr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 2
Adler Perry (Sr) 2 0 0 2 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
JJ Roberts (So) 2 1 1 3 0.500 0 0 0 1 0 1 0 0 0.500 0.500 0
Wyatt Smith (So) 1 1 0 1 0.000 0 0 0 3 0 0 0 0 0.750 0.000 2
Colton Thomas (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Landon Tomlin (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 20 8 4 6 0.200 0 0 0 11 7 1 0 1 0.485 0.200 6

Pitching IP H R ER BB SO HR ERA  
JJ Roberts (So) 7.0 2 0 0 1 11 0 0.000  
Team 7.0 2 0 0 1 11 0 0.000  

Fielding PO A E FP  
Hayden Beswick (Sr) 11 0 0 1.000  
Brant Bollack (Sr) 2 0 0 1.000  
Braydan Hoffman (Sr) 1 0 0 1.000  
Waylin Holtsberry (So) 0 2 0 1.000  
Russell House (Sr) 1 0 0 1.000  
JJ Roberts (So) 1 0 0 1.000  
Wyatt Smith (So) 2 0 0 1.000  
Colton Thomas (So) 3 0 0 1.000  
Team 21 2 0 1.000