

Grayson Meizler
- #0
- C, OF
- Greenon
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 59 | 120 | 30 | 23 | 17 | 0.192 | 2 | 0 | 0 | 22 | 43 | 1 | 0 | 6 | 0.342 | 0.208 | 29 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 9 | 2 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 3 |
| 2025 | Sophomore | 25 | 63 | 12 | 14 | 6 | 0.222 | 1 | 0 | 0 | 10 | 20 | 1 | 0 | 2 | 0.342 | 0.238 | 12 |
| 2026 | Junior | 25 | 55 | 14 | 9 | 11 | 0.164 | 1 | 0 | 0 | 12 | 22 | 0 | 0 | 4 | 0.352 | 0.182 | 14 |
