

Waylin Holtsberry
- #27
- IF, P
- Triad
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 45 | 110 | 8 | 25 | 12 | 0.227 | 5 | 0 | 0 | 13 | 27 | 0 | 0 | 0 | 0.309 | 0.273 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| 2025 | Sophomore | 19 | 39 | 1 | 7 | 1 | 0.179 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0.319 | 0.179 | 1 |
| 2026 | Junior | 25 | 70 | 7 | 18 | 11 | 0.257 | 5 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0.297 | 0.329 | 2 |
