
Mechanicsburg
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Grace Shultz (Jr) | 14.16 |
| 100 Meter Dash | Elizabeth Shuryan (So) | 14.53 |
| 100 Meter Dash | Kayla Miller (Fr) | 14.88 |
| 200 Meter Dash | Kayla Miller (Fr) | 32.29 |
| 200 Meter Dash | Eliie Rutan (So) | 32.50 |
| 200 Meter Dash | Willow Bradley (Fr) | 36.52 |
| 400 Meter Dash | Clair Rodgers (Sr) | 59.59 |
| 400 Meter Dash | Evie Shultz (So) | 1:07.03 |
| 400 Meter Dash | Ayla Picklesimon (Jr) | 1:08.23 |
| 800 Meter Run | Clair Rodgers (Sr) | 2:17.62 |
| 800 Meter Run | Belle Rodgers (Sr) | 2:26.42 |
| 800 Meter Run | Evie Shultz (So) | 2:32.67 |
| 1600 Meter Run | Clair Rodgers (Sr) | 5:18.67 |
| 1600 Meter Run | Belle Rodgers (Sr) | 5:21.64 |
| 1600 Meter Run | Evie Shultz (So) | 5:42.69 |
| 3200 Meter Run | Belle Rodgers (Sr) | 11:44.67 |
| 3200 Meter Run | Evie Shultz (So) | 12:11.31 |
| 3200 Meter Run | Jillian Miller (Fr) | 14:47.45 |
| 100 Meter High Hurdles | Eliie Rutan (So) | 18.96 |
| 100 Meter High Hurdles | Grace Shultz (Jr) | 19.26 |
| 300 Meter IM Hurdles | Grace Shultz (Jr) | 52.85 |
| 300 Meter IM Hurdles | Ava Sexton (Sr) | 58.72 |
| 400 Meter Relay | 57.69 | |
| 800 Meter Relay | 2:06.55 | |
| 1600 Meter Relay | 4:24.20 | |
| 3200 Meter Relay | 9:42.44 | |
| Shot Put | Lilly Mason (Fr) | 24'09.25" |
| Shot Put | Adele Jean Matthaei (Fr) | 22'01.00" |
| Discus | Ava Sexton (Sr) | 66'01.00" |
| Discus | Lilly Mason (Fr) | 65'01.00" |
| Long Jump | Elizabeth Shuryan (So) | 15'02.25" |
| Long Jump | Ava Sexton (Sr) | 12'05.50" |
| Long Jump | Kayla Miller (Fr) | 12'03.50" |
| High Jump | Kayla Miller (Fr) | 4'00.00" |

