

Evie Shultz
- Mechanicsburg
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Freshman | 800 Meter Run | 2:44.30 |
| 2025 | Freshman | 1600 Meter Run | 5:33.00 |
| 2025 | Freshman | 3200 Meter Run | 12:15.00 |
| 2026 | Sophomore | 400 Meter Dash | 1:07.03 |
| 2026 | Sophomore | 800 Meter Run | 2:32.67 |
| 2026 | Sophomore | 1600 Meter Run | 5:42.69 |
| 2026 | Sophomore | 3200 Meter Run | 12:11.31 |

