Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Kaden Procuniar (So), Fairbanks 15 6 15 27 20 0.300 12 0.600
2. Luke Kennedy (So), Greeneview 17 9 14 32 46 0.196 45 0.978
3. Isaiah Reminder (Sr), West Liberty-Salem 11 7 12 26 0 0.000 0 0.000
4. Brayln Hudson (So), Greeneview 16 6 10 22 31 0.194 28 0.903
5. Nolan Baker (So), Fairbanks 15 17 8 42 17 1.000 10 0.588
5. Troy Christison (So), West Liberty-Salem 7 6 8 20 0 0.000 0 0.000
5. Daniel Stacy (Sr), Greenon 8 4 8 16 0 0.000 0 0.000
8. Nick Hassid (So), Greeneview 16 11 6 28 40 0.275 34 0.850
8. Sam Peters (Jr), West Jefferson 11 12 6 30 5 2.400 3 0.600
8. Eli Thompson (Sr), Northeastern 12 17 6 40 0 0.000 0 0.000
11. Kalebe Goodbar (Jr), Greenon 8 5 5 15 0 0.000 0 0.000
11. Carson Kerns (Sr), West Liberty-Salem 7 4 5 13 0 0.000 0 0.000
11. Isaiah Reames (Sr), West Liberty-Salem 9 8 5 21 0 0.000 0 0.000
14. Lance Campbell (Jr), West Liberty-Salem 9 14 4 32 0 0.000 0 0.000
14. Wyatt Longaberger (Jr), West Liberty-Salem 10 9 4 22 0 0.000 0 0.000
14. Noah Thorley (Sr), Fairbanks 11 6 4 16 11 0.545 7 0.636
17. Grady Bowman (Sr), Greenon 6 6 3 15 0 0.000 0 0.000
17. Landon Erisman (Jr), Greeneview 15 0 3 3 4 0.000 4 1.000
17. Eli Feller (Sr), Fairbanks 17 16 3 35 49 0.327 24 0.490
17. Owen Vance (Sr), Greenon 9 14 3 31 0 0.000 0 0.000
17. Ryland Wade (So), Greenon 5 3 3 9 0 0.000 0 0.000
22. Isaac Brodess (So), Greenon 5 5 2 12 0 0.000 0 0.000
22. Andrew Duffey (Sr), Greenon 4 2 2 6 0 0.000 0 0.000
22. Ben Gilbreth (Jr), Greenon 3 1 2 4 0 0.000 0 0.000
22. Reid Hockman (So), Fairbanks 6 2 2 6 9 0.222 3 0.333
22. Luke James (Jr), Northeastern 5 4 2 10 0 0.000 0 0.000
22. Connor Leichty (So), West Liberty-Salem 2 1 2 4 0 0.000 0 0.000
22. Clay McAuley (Sr), West Liberty-Salem 2 0 2 2 0 0.000 0 0.000
22. Adam Peters (Fr), West Jefferson 2 1 2 4 0 0.000 0 0.000
22. Mitchell Peters (Sr), West Jefferson 2 0 2 2 0 0.000 0 0.000
22. Brayden Schlater (So), Greeneview 15 10 2 22 25 0.400 24 0.960
22. Drew Sorg (So), Fairbanks 4 0 2 2 3 0.000 1 0.333
22. Emmett Waggoner (Fr), Greeneview 15 1 2 4 3 0.333 3 1.000
34. Cris Ajbal (Sr), Greeneview 17 5 1 11 15 0.333 13 0.867
34. Spencer Beekman (Sr), Fairbanks 7 1 1 3 12 0.083 6 0.500
34. Carson Brown (So), Greeneview 16 3 1 7 13 0.231 13 1.000
34. Santino Carnevale (Sr), West Jefferson 2 1 1 3 1 1.000 1 1.000
34. Elijah Christison (Jr), West Liberty-Salem 5 7 1 15 0 0.000 0 0.000
34. Noah Clevenger (Fr), Greeneview 14 1 1 3 4 0.250 4 1.000
34. Will Climie (Jr), Greeneview 15 1 1 3 4 0.250 4 1.000
34. Cody Gallmeyer (Fr), Fairbanks 3 0 1 1 2 0.000 0 0.000
34. Kyler Jackson (Jr), Greeneview 8 0 1 1 1 0.000 1 1.000
34. Jake Lauck (Jr), West Liberty-Salem 1 0 1 1 0 0.000 0 0.000
34. Jakub Laudermilk (Sr), Greeneview 16 2 1 5 13 0.154 13 1.000
34. Caleb Ling (Jr), West Liberty-Salem 2 1 1 3 0 0.000 0 0.000
34. Colt McKay (Fr), Greeneview 11 1 1 3 2 0.500 2 1.000
34. Daniel Neer (Sr), West Liberty-Salem 1 0 1 1 0 0.000 0 0.000
34. Adam Roberts (Jr), Northeastern 2 2 1 5 0 0.000 0 0.000
34. Roscoe Schumann (So), Greenon 5 4 1 9 0 0.000 0 0.000
34. Lincoln Thrush (Jr), Fairbanks 6 2 1 5 4 0.500 1 0.250
34. John Toms (Fr), Northeastern 1 0 1 1 0 0.000 0 0.000
34. Devin Winkhart (Sr), Northeastern 1 0 1 1 0 0.000 0 0.000
34. Will Workman (Jr), West Jefferson 2 2 1 5 0 0.000 0 0.000
34. Ben Zahn (So), Fairbanks 4 0 1 1 6 0.000 3 0.500
Chuck Lehman, CPA