

Sam Peters
- #11
- F, M
- West Jefferson
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 44 | 73 | 17 | 163 | 5 | 14.600 | 3 | 0.600 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Freshman | 9 | 17 | 1 | 35 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Sophomore | 10 | 22 | 3 | 47 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Junior | 11 | 12 | 6 | 30 | 5 | 2.400 | 3 | 0.600 |
| 2025 | Senior | 14 | 22 | 7 | 51 | 0 | 0.000 | 0 | 0.000 |
