Greeneview
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Will Bennett (Fr) 6 4 2 0 0 0 0 0 0 0.429 0.000
Brody Bottoroff (So) 23 48 20 6 0 0 0 7 6 0.373 0.125
Ayden Charles (Sr) 24 62 9 16 0 0 0 12 2 0.347 0.258
Andrew Daymon (Fr) 16 18 4 1 0 0 0 2 1 0.190 0.056
Trevor Ellis (So) 8 6 4 1 0 0 0 3 2 0.545 0.167
Nick Hassid (Jr) 23 72 36 41 7 1 0 31 25 0.670 0.569
Johnathan Hoke (So) 10 18 3 8 1 0 0 5 0 0.545 0.444
Feenux Parrish (Jr) 21 60 19 22 5 2 1 17 12 0.506 0.367
Matthew Phillips (So) 24 67 27 22 2 0 0 21 7 0.494 0.328
Wyatt Porter (So) 6 3 2 0 0 0 0 0 2 0.250 0.000
Lucas Reynolds (So) 24 77 28 33 8 0 1 25 18 0.541 0.429
Ryver Sweet (Jr) 24 66 15 14 2 0 1 12 10 0.409 0.212
Lane Timmons (Fr) 22 61 11 13 3 0 0 11 14 0.304 0.213
Trent Webb (Sr) 24 68 21 18 3 0 2 17 8 0.425 0.265
Totals   630 201 195 31 3 5 163 107 0.458 0.310

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Will Bennett (Fr) 3 3.0 0 0 0 2 0 1.333 4.667
Ayden Charles (Sr) 6 16.1 2 1 0 14 0 2.020 3.429
Nick Hassid (Jr) 12 49.0 5 2 0 53 0 1.367 1.429
Matthew Phillips (So) 4 4.0 0 1 1 5 0 1.500 8.750
Lucas Reynolds (So) 12 46.0 5 4 0 50 0 1.435 3.196
Ryver Sweet (Jr) 15 24.2 2 1 2 32 0 1.419 3.122
Lane Timmons (Fr) 2 2.1 0 0 0 3 0 1.714 6.000
Trent Webb (Sr) 9 11.0 1 0 1 18 0 1.455 1.909
Totals   156.1 15 9 4 177 0 1.478 2.776

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Will Bennett (Fr) 6 1 1 1 0.667  
Brody Bottoroff (So) 23 24 18 10 0.808  
Ayden Charles (Sr) 24 9 10 7 0.731  
Andrew Daymon (Fr) 16 14 2 4 0.800  
Trevor Ellis (So) 8 0 0 2 0.000  
Nick Hassid (Jr) 23 31 45 5 0.938  
Johnathan Hoke (So) 10 1 0 1 0.500  
Feenux Parrish (Jr) 21 31 2 2 0.943  
Matthew Phillips (So) 24 141 16 1 0.994  
Lucas Reynolds (So) 24 35 16 2 0.962  
Ryver Sweet (Jr) 24 29 39 8 0.895  
Lane Timmons (Fr) 22 43 7 1 0.980  
Trent Webb (Sr) 24 110 4 6 0.950  
Totals   469 160 50 0.926