
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Jenna Mannon (Jr), West Jefferson | 15 | 38 | 31 | 24 | 6 | 2 | 9 | 31 | 7 | 0.712 | 0.632 |
| 2 | Kaylee Wells (Sr), Southeastern | 15 | 57 | 17 | 35 | 10 | 2 | 3 | 25 | 0 | 0.633 | 0.614 |
| 3 | Mya Simpson (Sr), Greeneview | 15 | 49 | 33 | 29 | 7 | 3 | 2 | 14 | 12 | 0.661 | 0.592 |
| 4 | Sophia Shingler (So), Northeastern | 15 | 44 | 26 | 26 | 9 | 3 | 3 | 13 | 3 | 0.684 | 0.591 |
| 5 | Makailyn Messer (Sr), West Jefferson | 15 | 41 | 11 | 23 | 4 | 2 | 2 | 25 | 2 | 0.591 | 0.561 |
| 6 | Kenzie Vallery (Jr), Madison Plains | 14 | 46 | 14 | 25 | 4 | 1 | 3 | 17 | 0 | 0.563 | 0.543 |
| 7 | Reese Wells (Sr), Southeastern | 15 | 47 | 10 | 25 | 10 | 0 | 9 | 27 | 0 | 0.614 | 0.532 |
| 8 | Peyton Walker (Jr), Greenon | 13 | 44 | 9 | 23 | 5 | 1 | 0 | 11 | 6 | 0.553 | 0.523 |
| 9 | Kyah Hendren (Jr), Fairbanks | 15 | 50 | 26 | 26 | 3 | 1 | 0 | 11 | 31 | 0.593 | 0.520 |
| 10 | Bella Batkiewicz (Jr), Mechanicsburg | 11 | 36 | 12 | 18 | 1 | 0 | 2 | 11 | 6 | 0.581 | 0.500 |
| 10 | Ashlynn Bowsher (Sr), Northeastern | 14 | 38 | 11 | 19 | 5 | 1 | 1 | 26 | 4 | 0.577 | 0.500 |
| 10 | Kiersten Stoll (Jr), West Liberty-Salem | 12 | 36 | 18 | 18 | 3 | 2 | 0 | 13 | 7 | 0.600 | 0.500 |
| 13 | Gabbie Burkett (So), Greeneview | 15 | 49 | 14 | 24 | 2 | 1 | 0 | 16 | 2 | 0.561 | 0.490 |
| 14 | Avery McDowell (So), Mechanicsburg | 11 | 39 | 18 | 19 | 1 | 7 | 4 | 17 | 3 | 0.535 | 0.487 |
| 15 | Claire Meihls (Jr), Fairbanks | 15 | 45 | 21 | 21 | 8 | 1 | 0 | 15 | 4 | 0.559 | 0.467 |
| 16 | Avery Arnold (So), Fairbanks | 15 | 45 | 18 | 20 | 2 | 0 | 1 | 9 | 5 | 0.479 | 0.444 |
| 16 | Gabby McNier (Sr), Southeastern | 15 | 54 | 18 | 24 | 3 | 0 | 1 | 15 | 0 | 0.464 | 0.444 |
| 18 | Ryan Zink (Jr), Greeneview | 13 | 34 | 16 | 15 | 2 | 0 | 0 | 5 | 3 | 0.474 | 0.441 |
| 19 | Sage Wittenburg-Conley (Fr), Fairbanks | 14 | 44 | 13 | 19 | 6 | 0 | 0 | 16 | 1 | 0.490 | 0.432 |
| 20 | Katelyn Reed (Jr), Cedarville | 13 | 42 | 20 | 18 | 5 | 0 | 1 | 14 | 14 | 0.538 | 0.429 |
| 21 | Mia Burgett (Fr), West Jefferson | 15 | 52 | 24 | 22 | 4 | 2 | 3 | 15 | 4 | 0.455 | 0.423 |
| 22 | Gabby Rupp (So), Cedarville | 14 | 43 | 16 | 18 | 3 | 1 | 0 | 5 | 11 | 0.509 | 0.419 |
| 23 | Maddie Carruthers (Sr), West Jefferson | 15 | 36 | 13 | 15 | 3 | 1 | 0 | 10 | 8 | 0.563 | 0.417 |
| 23 | Kami Horner (Sr), Southeastern | 15 | 48 | 9 | 20 | 2 | 0 | 0 | 17 | 1 | 0.509 | 0.417 |
| 25 | Kaylee Billet (Sr), Southeastern | 15 | 53 | 17 | 22 | 3 | 0 | 0 | 10 | 3 | 0.475 | 0.415 |
| 26 | Aubrie Retterer (Jr), Mechanicsburg | 11 | 29 | 0 | 12 | 3 | 0 | 0 | 7 | 0 | 0.500 | 0.414 |
| 27 | Jillian Baldwin (So), Greenon | 13 | 39 | 13 | 16 | 5 | 0 | 0 | 11 | 9 | 0.489 | 0.410 |
| 28 | Maddi Sines (Sr), Fairbanks | 13 | 44 | 4 | 18 | 1 | 4 | 0 | 13 | 1 | 0.458 | 0.409 |
| 29 | Brooke Atkins (Sr), Cedarville | 14 | 47 | 15 | 19 | 3 | 0 | 1 | 14 | 7 | 0.440 | 0.404 |
| 29 | Hailey McBrayer (Sr), West Jefferson | 15 | 52 | 16 | 21 | 5 | 0 | 0 | 22 | 9 | 0.429 | 0.404 |
| 31 | Elizabeth Caraway (Sr), Cedarville | 14 | 43 | 15 | 17 | 4 | 0 | 1 | 10 | 7 | 0.469 | 0.395 |
| 32 | Jaycie Christian (So), Greeneview | 15 | 51 | 16 | 20 | 9 | 1 | 0 | 16 | 2 | 0.466 | 0.392 |
| 33 | Kylee Williams (So), Northeastern | 15 | 46 | 1 | 18 | 1 | 1 | 0 | 17 | 0 | 0.389 | 0.391 |
| 34 | Adyson Rodgers (Sr), Cedarville | 14 | 39 | 14 | 15 | 4 | 1 | 4 | 18 | 7 | 0.490 | 0.385 |
| 35 | Payton Kincade (Sr), West Jefferson | 15 | 47 | 21 | 18 | 4 | 0 | 0 | 10 | 11 | 0.491 | 0.383 |
| 36 | Anna Becker (Fr), Greenon | 11 | 32 | 4 | 12 | 2 | 0 | 0 | 4 | 1 | 0.394 | 0.375 |
| 36 | Sophie Haycox (Fr), Catholic Central | 14 | 32 | 2 | 12 | 3 | 0 | 0 | 2 | 1 | 0.459 | 0.375 |
| 36 | Olivia Reichardt (Sr), West Liberty-Salem | 15 | 48 | 17 | 18 | 6 | 2 | 4 | 16 | 1 | 0.412 | 0.375 |
| 39 | Makayla McClendon (Sr), Catholic Central | 13 | 38 | 7 | 14 | 2 | 0 | 1 | 5 | 1 | 0.400 | 0.368 |
| 40 | Bella Sutton (Jr), Greeneview | 15 | 47 | 5 | 17 | 5 | 2 | 1 | 14 | 0 | 0.474 | 0.362 |
| 41 | Carly Kelly (Sr), Madison Plains | 14 | 36 | 9 | 13 | 2 | 0 | 0 | 11 | 1 | 0.452 | 0.361 |
| 42 | Lily Reichley (So), Greeneview | 14 | 48 | 8 | 17 | 2 | 1 | 0 | 8 | 3 | 0.367 | 0.354 |
| 43 | Brenna Atkins (Sr), Cedarville | 14 | 44 | 12 | 15 | 5 | 0 | 1 | 18 | 2 | 0.396 | 0.341 |
| 43 | Emily King (Fr), West Liberty-Salem | 15 | 41 | 17 | 14 | 3 | 1 | 0 | 12 | 1 | 0.364 | 0.341 |
| 45 | Abby Davis (Jr), Southeastern | 15 | 50 | 15 | 17 | 1 | 0 | 0 | 5 | 4 | 0.375 | 0.340 |
| 45 | Karlee Lucas (Fr), West Liberty-Salem | 15 | 50 | 15 | 17 | 1 | 1 | 0 | 13 | 15 | 0.400 | 0.340 |
| 47 | Kylie Birt (So), Greenon | 13 | 36 | 7 | 12 | 3 | 0 | 1 | 11 | 4 | 0.419 | 0.333 |
| 47 | Payton Curry (Jr), West Jefferson | 14 | 39 | 17 | 13 | 0 | 0 | 1 | 7 | 6 | 0.447 | 0.333 |
| 47 | Laney Phillips (Sr), Northeastern | 15 | 51 | 18 | 17 | 7 | 1 | 0 | 8 | 4 | 0.433 | 0.333 |
| 47 | Savannah Thomas (Fr), Triad | 12 | 30 | 4 | 10 | 3 | 2 | 0 | 8 | 2 | 0.394 | 0.333 |
* To qualify, a player must have at least 29 at bats
