

Kiersten Stoll
- #2
- P, SS
- West Liberty-Salem
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 22 | 17 | 6 | 72.2 | 86 | 98 | 61 | 71 | 55 | 3 | 6 | 8 | 0 | 0 | 2.161 | 5.876 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 5 | 17 | 6 | 6.2 | 5 | 11 | 11 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 1.950 | 11.550 |
| 2025 | Sophomore | 6 | 17 | 6 | 16.0 | 19 | 20 | 16 | 8 | 12 | 0 | 2 | 3 | 0 | 0 | 1.688 | 7.000 |
| 2026 | Junior | 11 | 17 | 6 | 50.0 | 62 | 67 | 34 | 55 | 39 | 1 | 4 | 4 | 0 | 0 | 2.340 | 4.760 |
