Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Zack Oyster (Sr), West Jefferson 5 20.0 3 0 0 7 2 0.75 0.00
1 Max Penrod (Sr), Greeneview 4 16.0 3 0 0 20 0 0.44 0.00
3 Brodie Quinn (Sr), West Jefferson 2 12.0 2 0 0 9 1 1.42 0.58
4 Blayk Thomas (So), Triad 3 9.1 0 0 0 8 0 0.96 0.75
5 Conner Eyink (Jr), Mechanicsburg 5 32.2 4 1 0 62 1 0.92 0.86
6 Brett Bogenrife (Jr), West Jefferson 3 14.0 2 1 0 24 0 1.00 1.00
7 Dayne Madison (Sr), Fairbanks 3 13.2 1 2 0 9 1 1.54 1.02
8 Colton Walborn (Jr), Mechanicsburg 3 11.1 1 1 0 9 0 0.71 1.24
9 Tavin Baldwin (Fr), Cedarville 3 11.0 1 1 0 6 0 0.73 1.27
10 Brody Adams (Jr), Catholic Central 2 10.2 1 1 0 12 0 0.84 1.31
11 Reese Oder (Jr), West Liberty-Salem 4 24.0 4 0 0 14 0 0.83 1.46
12 Crew Lafary (So), Mechanicsburg 3 19.0 3 0 0 24 0 1.00 1.47
13 Nick Hassid (So), Greeneview 4 15.0 3 0 0 14 0 1.07 1.87
14 Gavin Rhoades (So), Madison Plains 4 14.1 3 0 0 22 1 1.12 1.95
15 Paul Madden (Jr), Madison Plains 3 15.0 2 0 0 21 1 1.13 2.33
16 Xaiden Sharpe (Jr), Madison Plains 5 16.0 3 1 0 30 1 1.19 2.63
17 Berkeley Little (Jr), Catholic Central 3 10.1 0 2 1 15 0 1.36 2.71
18 Thomas Patterson (Sr), Northeastern 2 9.0 1 1 0 6 0 1.78 3.11
18 Will Sudhoff (Sr), Northeastern 2 9.0 1 0 0 7 0 1.00 3.11
20 Meric Gilbert (Sr), Northeastern 4 20.0 2 1 0 21 0 1.30 3.50
21 Zach Creeden (So), Cedarville 5 20.0 3 1 0 26 0 1.45 3.85
22 Wade Shope (Fr), Southeastern 7 9.2 0 0 0 5 0 1.97 4.35
23 Tanner Spriggs (Sr), Northeastern 5 14.1 1 3 1 12 0 1.67 4.88
24 Carson Fields (Jr), Greenon 3 11.1 1 1 0 18 0 1.50 4.94
25 Jake Evans (Sr), West Liberty-Salem 6 24.1 3 2 0 36 1 1.44 5.18
26 Carson Reames (So), Fairbanks 4 19.1 1 3 0 20 0 1.91 5.43
27 Xavier Pauling (So), Cedarville 5 18.0 1 2 0 19 0 1.56 5.83
28 Owen Woody (So), Fairbanks 4 18.2 0 4 0 11 0 2.20 6.38
29 JJ Roberts (So), Triad 3 11.1 0 3 0 12 0 2.29 7.41
30 Grady Evans (So), Greenon 3 12.2 0 3 0 13 0 2.13 7.74
31 Brennan Workman (Sr), Southeastern 6 13.0 0 2 0 13 0 2.92 8.08
32 Jacob Alderson (Sr), Southeastern 4 14.2 0 4 0 11 0 2.93 8.59

* To qualify, a player must have at least 9 innings pitched