

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Max Penrod (Sr), Greeneview | 8 | 27 | 15 | 16 | 3 | 0 | 0 | 13 | 10 | 0.639 | 0.593 |
2 | Conner Eyink (Jr), Mechanicsburg | 11 | 34 | 10 | 20 | 3 | 0 | 0 | 16 | 11 | 0.667 | 0.588 |
3 | Chase Walker (Sr), Greeneview | 8 | 21 | 11 | 12 | 0 | 0 | 0 | 8 | 10 | 0.679 | 0.571 |
4 | Blake Bogenrife (Jr), West Jefferson | 9 | 34 | 8 | 19 | 5 | 2 | 0 | 10 | 9 | 0.579 | 0.559 |
5 | Gavin Rhoades (So), Madison Plains | 9 | 26 | 15 | 14 | 4 | 0 | 1 | 13 | 7 | 0.629 | 0.538 |
6 | Trevor Moore (Sr), Greeneview | 8 | 28 | 20 | 15 | 1 | 4 | 0 | 8 | 13 | 0.639 | 0.536 |
7 | Nick Hassid (So), Greeneview | 8 | 25 | 16 | 13 | 1 | 0 | 0 | 6 | 11 | 0.600 | 0.520 |
8 | Will Sudhoff (Sr), Northeastern | 10 | 29 | 13 | 15 | 4 | 1 | 1 | 5 | 3 | 0.605 | 0.517 |
9 | Isaiah Reames (Sr), West Liberty-Salem | 10 | 26 | 8 | 13 | 3 | 0 | 0 | 4 | 8 | 0.600 | 0.500 |
10 | Zach Creeden (So), Cedarville | 10 | 29 | 12 | 14 | 2 | 0 | 0 | 7 | 4 | 0.571 | 0.483 |
11 | Brodie Quinn (Sr), West Jefferson | 9 | 21 | 11 | 10 | 2 | 0 | 1 | 12 | 2 | 0.645 | 0.476 |
12 | Noah Federinko (Sr), Northeastern | 10 | 28 | 12 | 13 | 4 | 0 | 0 | 3 | 4 | 0.541 | 0.464 |
13 | Jacoby Newman (Jr), Northeastern | 10 | 33 | 9 | 15 | 5 | 0 | 0 | 12 | 6 | 0.500 | 0.455 |
14 | Tavin Baldwin (Fr), Cedarville | 10 | 27 | 12 | 12 | 2 | 1 | 0 | 10 | 6 | 0.545 | 0.444 |
14 | Carter Spriggs (Jr), Northeastern | 8 | 27 | 2 | 12 | 2 | 0 | 0 | 12 | 1 | 0.483 | 0.444 |
16 | Derek Orr (Jr), Cedarville | 5 | 16 | 5 | 7 | 1 | 0 | 0 | 0 | 6 | 0.471 | 0.438 |
17 | Jake Evans (Sr), West Liberty-Salem | 9 | 28 | 11 | 12 | 2 | 0 | 1 | 6 | 12 | 0.500 | 0.429 |
17 | Jacob Lide (Sr), Cedarville | 10 | 28 | 6 | 12 | 0 | 0 | 0 | 6 | 9 | 0.515 | 0.429 |
19 | Brayden Evans (Sr), Madison Plains | 9 | 26 | 12 | 11 | 3 | 1 | 0 | 7 | 9 | 0.543 | 0.423 |
20 | Nate Godinez (Sr), West Jefferson | 9 | 24 | 9 | 10 | 2 | 0 | 0 | 6 | 7 | 0.533 | 0.417 |
20 | Xaiden Sharpe (Jr), Madison Plains | 8 | 24 | 12 | 10 | 3 | 0 | 1 | 11 | 2 | 0.464 | 0.417 |
22 | Eli Wilson (Jr), Mechanicsburg | 10 | 20 | 8 | 8 | 0 | 0 | 0 | 4 | 9 | 0.657 | 0.400 |
23 | Owen Anderson (So), West Jefferson | 9 | 24 | 5 | 9 | 3 | 0 | 0 | 16 | 3 | 0.483 | 0.375 |
24 | Paul Madden (Jr), Madison Plains | 9 | 28 | 7 | 10 | 4 | 0 | 1 | 13 | 2 | 0.455 | 0.357 |
25 | Cohen Hesson (So), West Jefferson | 9 | 20 | 11 | 7 | 1 | 0 | 0 | 7 | 6 | 0.462 | 0.350 |
26 | Brodey Deam (Sr), West Liberty-Salem | 10 | 27 | 6 | 9 | 3 | 1 | 0 | 4 | 4 | 0.455 | 0.333 |
27 | Dayne Madison (Sr), Fairbanks | 9 | 25 | 1 | 8 | 1 | 0 | 0 | 2 | 1 | 0.346 | 0.320 |
28 | Linson Bolin (Sr), Madison Plains | 9 | 22 | 7 | 7 | 1 | 0 | 0 | 4 | 4 | 0.464 | 0.318 |
28 | Lucas Reynolds (Fr), Greeneview | 8 | 22 | 10 | 7 | 1 | 0 | 0 | 15 | 5 | 0.433 | 0.318 |
30 | Liam Rhea (Fr), Fairbanks | 11 | 35 | 4 | 11 | 0 | 0 | 0 | 2 | 2 | 0.333 | 0.314 |
31 | Nolan Baker (So), Fairbanks | 11 | 26 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 0.333 | 0.308 |
31 | Colt Kincade (So), West Jefferson | 9 | 26 | 8 | 8 | 0 | 0 | 0 | 5 | 4 | 0.400 | 0.308 |
31 | Colby Stoughton (Sr), Madison Plains | 9 | 26 | 9 | 8 | 2 | 1 | 1 | 10 | 10 | 0.419 | 0.308 |
31 | Colton Walborn (Jr), Mechanicsburg | 11 | 26 | 7 | 8 | 0 | 0 | 0 | 3 | 1 | 0.514 | 0.308 |
35 | Grayson Meizler (So), Greenon | 8 | 23 | 5 | 7 | 0 | 0 | 0 | 5 | 8 | 0.385 | 0.304 |
36 | Crew Lafary (So), Mechanicsburg | 11 | 33 | 15 | 10 | 0 | 0 | 0 | 13 | 2 | 0.452 | 0.303 |
37 | Caleb Hershberger (Sr), West Liberty-Salem | 10 | 30 | 9 | 9 | 1 | 1 | 0 | 5 | 7 | 0.450 | 0.300 |
37 | Dallas Koons (Jr), West Liberty-Salem | 9 | 20 | 3 | 6 | 0 | 0 | 0 | 1 | 7 | 0.462 | 0.300 |
39 | Wyatt Percival (Fr), Cedarville | 10 | 27 | 2 | 8 | 1 | 0 | 0 | 13 | 1 | 0.424 | 0.296 |
40 | Seth Rose (Sr), Northeastern | 7 | 24 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 0.393 | 0.292 |
41 | Luke Mefford (Jr), Northeastern | 10 | 31 | 6 | 9 | 3 | 0 | 1 | 4 | 1 | 0.389 | 0.290 |
42 | Owen Woody (So), Fairbanks | 11 | 21 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0.444 | 0.286 |
43 | Ben Rolfe (Jr), Madison Plains | 9 | 25 | 9 | 7 | 2 | 0 | 0 | 6 | 4 | 0.400 | 0.280 |
44 | Drew Lawhorn (So), Mechanicsburg | 8 | 22 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0.385 | 0.273 |
44 | Brody York (Jr), West Jefferson | 9 | 22 | 9 | 6 | 1 | 0 | 0 | 3 | 5 | 0.484 | 0.273 |
46 | Kyle Adkins (Sr), Southeastern | 9 | 26 | 3 | 7 | 1 | 0 | 0 | 2 | 6 | 0.310 | 0.269 |
46 | Xavier Pauling (So), Cedarville | 10 | 26 | 10 | 7 | 1 | 0 | 0 | 7 | 3 | 0.441 | 0.269 |
48 | Braeden Gill (Sr), Greeneview | 8 | 19 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 0.417 | 0.263 |
49 | Tristan Berkheiser (Sr), Cedarville | 10 | 23 | 5 | 6 | 0 | 0 | 0 | 6 | 1 | 0.346 | 0.261 |
49 | Chris Ritchie (Sr), Mechanicsburg | 11 | 23 | 9 | 6 | 1 | 0 | 0 | 1 | 4 | 0.469 | 0.261 |
* To qualify, a player must have at least 16 at bats