

Mason Rausch
- #2
- C, OF
- Fairbanks
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 53 | 149 | 24 | 41 | 23 | 0.275 | 7 | 0 | 0 | 20 | 17 | 2 | 0 | 2 | 0.364 | 0.322 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2025 | Junior | 25 | 71 | 11 | 22 | 12 | 0.310 | 1 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 0.383 | 0.324 | 3 |
| 2026 | Senior | 26 | 76 | 13 | 19 | 11 | 0.250 | 6 | 0 | 0 | 11 | 9 | 1 | 0 | 2 | 0.356 | 0.329 | 0 |
