Baseball - Game Statistics

Friday, April 17, 2026

  West Liberty-Salem
 
15
   Southeastern
 
3

  1 2 3 4 5 R H E
West Liberty-Salem 1 1 3 8 2 15 12 1
Southeastern 1 0 2 0 0 3 4 6


West Liberty-Salem
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braden Hershberger (Jr) 3 2 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Timmy Howells (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Garrett Hull (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jeremiah Johnson (Sr) 3 1 2 2 0.667 0 0 1 0 0 0 0 0 0.667 1.667 0
Josiah Johnson (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Bayes Lapp (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Reese Oder (Sr) 0 2 0 2 0.000 0 0 0 1 0 2 0 1 0.500 0.000 0
Tucker Searles (Jr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Isaac Sertell (Sr) 3 3 2 1 0.667 0 0 0 1 1 0 0 0 0.750 0.667 2
Sam Strapp (Sr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Beckett Sullivan (So) 2 2 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Brandel Sullivan (Fr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Team 27 15 12 11 0.444 1 0 1 2 4 2 0 2 0.485 0.593 5

Pitching IP H R ER BB SO HR ERA  
Dallas Koons (Sr) 1.0 0 0 0 0 1 0 0.000  
Isaac Sertell (Sr) 3.0 4 3 2 1 5 0 4.667  
Brandel Sullivan (Fr) 1.0 0 0 0 1 2 0 0.000  
Team 5.0 4 3 2 2 8 0 2.800  

Fielding PO A E FP  
Team 0 0 0 0.000  


Southeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bryson Adams (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Brody Billet (Fr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Trace Coffey (Jr) 2 0 0 0 0.000 0 0 0 0 0 1 1 0 0.000 0.000 0
Ryan Corbitt (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sam Davlin (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eli Goodbar (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landon Mayabb (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Wade Shope (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ian Truebenbach (Fr) 2 0 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 20 3 5 3 0.250 0 0 0 1 8 1 1 0 0.273 0.250 1

Pitching IP H R ER BB SO HR ERA  
Landon Mayabb (Sr) 4.0 9 13 6 1 1 1 10.500  
Wade Shope (So) 1.0 1 2 0 1 1 0 0.000  
Team 5.0 10 15 6 2 2 1 8.400  

Fielding PO A E FP  
Team 0 0 0 0.000