Baseball - Game Statistics

Tuesday, April 21, 2026

  Catholic Central
 
0
   Greeneview
 
2

  1 2 3 4 5 6 7 R H E
Catholic Central 0 0 0 0 0 0 0 0 0 1
Greeneview 0 2 0 0 0 0 0 2 4 2


Catholic Central
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Adams (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Cox (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Zayden Harding (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
William Jackson (Fr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Eli Mosshammer (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Leland Stewart (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Brayden Strother (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Thomas (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Aiden Thrasher (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 0 0 0 0.000 0 0 0 5 13 0 0 0 0.185 0.000 0

Pitching IP H R ER BB SO HR ERA  
Brody Adams (Sr) 6.0 4 2 2 1 9 0 2.333  
Team 6.0 4 2 2 1 9 0 2.333  

Fielding PO A E FP  
Brody Adams (Sr) 1 0 0 1.000  
Andrew Cox (Jr) 1 0 0 1.000  
Zayden Harding (Fr) 0 0 1 0.000  
William Jackson (Fr) 1 0 0 1.000  
Eli Mosshammer (So) 3 0 0 1.000  
Ben Thomas (Sr) 12 0 0 1.000  
Team 18 0 1 0.947  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Bottoroff (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ayden Charles (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Trevor Ellis (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Nick Hassid (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Feenux Parrish (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Matthew Phillips (So) 1 0 0 1 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Lucas Reynolds (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 2
Ryver Sweet (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Lane Timmons (Fr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Trent Webb (Sr) 2 0 1 1 0.500 1 0 0 0 0 0 0 0 0.500 1.000 1
Team 19 2 4 2 0.211 1 0 0 1 9 0 1 1 0.286 0.263 6

Pitching IP H R ER BB SO HR ERA  
Nick Hassid (Jr) 1.2 0 0 0 1 4 0 0.000  
Matthew Phillips (So) 2.0 0 0 0 1 4 0 0.000  
Ryver Sweet (Jr) 2.0 0 0 0 1 2 0 0.000  
Trent Webb (Sr) 1.1 0 0 0 2 3 0 0.000  
Team 7.0 0 0 0 5 13 0 0.000  

Fielding PO A E FP  
Ayden Charles (Sr) 1 0 0 1.000  
Nick Hassid (Jr) 1 2 0 1.000  
Lucas Reynolds (So) 1 0 0 1.000  
Ryver Sweet (Jr) 1 1 1 0.667  
Lane Timmons (Fr) 14 0 0 1.000  
Trent Webb (Sr) 3 0 1 0.750  
Team 21 3 2 0.923