Baseball - Game Statistics

Monday, April 20, 2026

  Greeneview
 
29
   Catholic Central
 
1

  1 2 3 R H E
Greeneview 8 16 5 29 14 2
Catholic Central 0 0 1 1 2 2


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Will Bennett (Fr) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Brody Bottoroff (So) 0 2 0 2 0.000 0 0 0 0 0 0 0 2 1.000 0.000 0
Ayden Charles (Sr) 1 4 0 2 0.000 0 0 0 1 0 0 0 2 0.750 0.000 0
Trevor Ellis (So) 1 0 1 3 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Nick Hassid (Jr) 4 2 3 7 0.750 2 0 0 0 0 0 0 1 0.800 1.250 0
Johnathan Hoke (So) 1 0 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Feenux Parrish (Jr) 2 3 2 3 1.000 0 1 0 1 0 0 0 0 1.000 2.000 1
Matthew Phillips (So) 2 3 2 2 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Lucas Reynolds (So) 3 3 2 2 0.667 0 0 0 1 0 1 0 0 0.600 0.667 2
Ryver Sweet (Jr) 2 4 0 1 0.000 0 0 0 1 1 0 0 2 0.600 0.000 0
Lane Timmons (Fr) 2 2 2 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Trent Webb (Sr) 2 4 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Team 20 29 14 26 0.700 2 1 0 12 1 1 0 8 0.829 0.900 4

Pitching IP H R ER BB SO HR ERA  
Ayden Charles (Sr) 3.0 2 1 0 0 3 0 0.000  
Team 3.0 2 1 0 0 3 0 0.000  

Fielding PO A E FP  
Will Bennett (Fr) 0 1 0 1.000  
Brody Bottoroff (So) 0 1 0 1.000  
Ayden Charles (Sr) 1 0 0 1.000  
Trevor Ellis (So) 0 0 1 0.000  
Nick Hassid (Jr) 2 0 1 0.667  
Lucas Reynolds (So) 1 0 0 1.000  
Lane Timmons (Fr) 3 0 0 1.000  
Trent Webb (Sr) 2 0 0 1.000  
Team 9 2 2 0.846  


Catholic Central
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Adams (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Cox (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Zayden Harding (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
William Jackson (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Eli Mosshammer (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Leland Stewart (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brayden Strother (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ben Thomas (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aiden Thrasher (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 12 1 3 1 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0

Pitching IP H R ER BB SO HR ERA  
Zayden Harding (Fr) 0.2 2 2 2 1 0 0 21.000  
William Jackson (Fr) 1.0 6 17 15 6 1 0 105.000  
Eli Mosshammer (So) 0.1 2 5 5 3 0 0 105.000  
Brayden Strother (Sr) 1.0 3 5 4 2 0 0 28.000  
Team 3.0 13 29 26 12 1 0 60.667  

Fielding PO A E FP  
Andrew Cox (Jr) 0 0 1 0.000  
William Jackson (Fr) 2 0 0 1.000  
Eli Mosshammer (So) 0 0 1 0.000  
Leland Stewart (Fr) 4 0 0 1.000  
Ben Thomas (Sr) 3 0 1 0.750  
Team 9 0 3 0.750