Baseball - Game Statistics

Monday, April 28, 2025

  Mechanicsburg
 
6
   Triad
 
2

  1 2 3 4 5 6 7 R H E
Mechanicsburg 0 1 1 0 0 4 0 6 8 0
Triad 0 0 0 0 0 0 2 2 2 2


Mechanicsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matthew Davis (Fr) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Shane Eckstein (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Conner Eyink (Jr) 3 0 2 3 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Hank Huffman (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Crew Lafary (So) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Liam O'Laughlin (So) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Chris Ritchie (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Colton Salyers (So) 3 1 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Colton Walborn (Jr) 2 0 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Eli Wilson (Jr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Team 27 6 8 6 0.296 0 0 0 6 7 0 0 2 0.457 0.296 3

Pitching IP H R ER BB SO HR ERA  
Conner Eyink (Jr) 6.2 2 2 2 2 16 0 2.100  
Colton Salyers (So) 0.1 0 0 0 2 0 0 0.000  
Team 7.0 2 2 2 4 16 0 2.000  

Fielding PO A E FP  
Conner Eyink (Jr) 1 1 0 1.000  
Crew Lafary (So) 17 0 0 1.000  
Liam O'Laughlin (So) 0 1 0 1.000  
Eli Wilson (Jr) 3 0 0 1.000  
Team 21 2 0 1.000  


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Beswick (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Brant Bollack (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Braydan Hoffman (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Waylin Holtsberry (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Russell House (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Adler Perry (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
JJ Roberts (So) 1 1 0 0 0.000 0 0 0 1 1 0 1 0 0.500 0.000 0
Wyatt Smith (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Blayk Thomas (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landon Tomlin (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 22 2 2 1 0.091 0 0 0 4 16 0 1 0 0.231 0.091 3

Pitching IP H R ER BB SO HR ERA  
JJ Roberts (So) 5.2 6 6 5 5 6 0 6.176  
Blayk Thomas (So) 1.1 2 0 0 1 1 0 0.000  
Team 7.0 8 6 5 6 7 0 5.000  

Fielding PO A E FP  
Hayden Beswick (Sr) 6 3 0 1.000  
Brant Bollack (Sr) 1 1 0 1.000  
Braydan Hoffman (Sr) 1 2 1 0.750  
Waylin Holtsberry (So) 1 4 1 0.833  
Russell House (Sr) 1 0 0 1.000  
Adler Perry (Sr) 8 0 0 1.000  
JJ Roberts (So) 1 1 0 1.000  
Blayk Thomas (So) 2 0 0 1.000  
Team 21 11 2 0.941