Baseball - Game Statistics

Monday, April 14, 2025

  Fairbanks
 
10
   Triad
 
0

  1 2 3 4 5 6 7 R H E
Fairbanks 1 0 0 2 7 0 0 10 10 0
Triad 0 0 0 0 0 0 0 0 3 3


Fairbanks
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nolan Baker (So) 3 1 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Ethan Boerger (Fr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Dayne Madison (Sr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Kade Pfefferle (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mason Rausch (Jr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Carson Reames (So) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Liam Rhea (Fr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Wyatt Stice (Sr) 2 2 1 3 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Owen Woody (So) 2 1 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 24 10 10 9 0.417 1 0 0 4 4 0 0 0 0.500 0.458 2

Pitching IP H R ER BB SO HR ERA  
Dayne Madison (Sr) 5.0 3 0 0 1 4 0 0.000  
Team 5.0 3 0 0 1 4 0 0.000  

Fielding PO A E FP  
Nolan Baker (So) 1 2 0 1.000  
Ethan Boerger (Fr) 1 1 0 1.000  
Dayne Madison (Sr) 0 2 0 1.000  
Mason Rausch (Jr) 4 1 0 1.000  
Liam Rhea (Fr) 2 2 0 1.000  
Wyatt Stice (Sr) 0 1 0 1.000  
Owen Woody (So) 7 0 0 1.000  
Team 15 9 0 1.000  


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Beswick (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jayden Blackburn (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brant Bollack (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Braydan Hoffman (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Russell House (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Karson Meeker (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adler Perry (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JJ Roberts (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Wyatt Smith (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Blayk Thomas (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Team 17 0 3 0 0.176 0 0 0 1 4 0 0 2 0.300 0.176 2

Pitching IP H R ER BB SO HR ERA  
Jayden Blackburn (Jr) 0.2 1 2 0 1 1 0 0.000  
JJ Roberts (So) 4.1 7 8 4 3 3 0 6.462  
Team 5.0 8 10 4 4 4 0 5.600  

Fielding PO A E FP  
Hayden Beswick (Sr) 4 0 0 1.000  
Braydan Hoffman (Sr) 2 4 0 1.000  
Russell House (Sr) 0 0 1 0.000  
Wyatt Smith (So) 1 0 0 1.000  
Blayk Thomas (So) 2 2 1 0.800  
Colton Thomas (So) 6 0 0 1.000  
Team 15 6 2 0.913