Baseball - Game Statistics

Tuesday, April 22, 2025

  West Jefferson
 
12
   Triad
 
0

  1 2 3 4 5 R H E
West Jefferson 0 4 7 1 0 12 10 1
Triad 0 0 0 0 0 0 1 3


West Jefferson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Anderson (So) 3 1 0 3 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Blake Bogenrife (Jr) 3 0 3 4 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Brett Bogenrife (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 3
Ayden Cordle (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Godinez (Sr) 2 2 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Brent Heiser (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cohen Hesson (So) 1 3 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Josh Kean (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colt Kincade (So) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Zack Oyster (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Brodie Quinn (Sr) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Brody York (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Team 26 12 10 11 0.385 0 0 0 5 0 0 0 1 0.500 0.385 7

Pitching IP H R ER BB SO HR ERA  
Cohen Hesson (So) 1.0 0 0 0 1 1 0 0.000  
Zack Oyster (Sr) 4.0 1 0 0 0 1 0 0.000  
Team 5.0 1 0 0 1 2 0 0.000  

Fielding PO A E FP  
Owen Anderson (So) 1 0 0 1.000  
Brett Bogenrife (Jr) 6 0 0 1.000  
Ayden Cordle (Jr) 1 0 0 1.000  
Nate Godinez (Sr) 0 0 1 0.000  
Brent Heiser (Jr) 1 3 0 1.000  
Cohen Hesson (So) 2 2 0 1.000  
Colt Kincade (So) 1 0 0 1.000  
Zack Oyster (Sr) 2 2 0 1.000  
Brody York (Jr) 1 0 0 1.000  
Team 15 7 1 0.957  


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Beswick (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Brant Bollack (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braydan Hoffman (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Russell House (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jake Kohler (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Meadows (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Karson Meeker (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adler Perry (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JJ Roberts (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wyatt Smith (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colton Thomas (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Landon Tomlin (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 0 0 0 1 2 0 0 1 0.167 0.063 0

Pitching IP H R ER BB SO HR ERA  
Waylin Holtsberry (So) 2.0 7 10 7 3 0 0 24.500  
Blayk Thomas (So) 3.0 2 2 1 2 0 0 2.333  
Team 5.0 9 12 8 5 0 0 11.200  

Fielding PO A E FP  
Hayden Beswick (Sr) 2 0 0 1.000  
Braydan Hoffman (Sr) 2 1 0 1.000  
Waylin Holtsberry (So) 0 1 0 1.000  
Russell House (Sr) 1 0 0 1.000  
Karson Meeker (Sr) 1 0 0 1.000  
Adler Perry (Sr) 1 1 0 1.000  
JJ Roberts (So) 2 0 2 0.500  
Wyatt Smith (So) 1 0 0 1.000  
Blayk Thomas (So) 0 2 0 1.000  
Colton Thomas (So) 5 0 1 0.833  
Team 15 5 3 0.870