Baseball - Game Statistics

Thursday, May 15, 2025

  Cedarville
 
9
   Greenon
 
3

  1 2 3 4 5 6 7 R H E
Cedarville 3 0 0 0 4 0 2 9 9 1
Greenon 0 3 0 0 0 0 0 3 2 3


Cedarville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tavin Baldwin (Fr) 3 1 1 1 0.333 0 0 0 1 0 1 0 0 0.400 0.333 0
Micah Burr (So) 3 0 2 2 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Colt Coffey (Sr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Zach Creeden (So) 5 1 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 1
Cooper Hardy (So) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jacob Lide (Sr) 2 2 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Xavier Pauling (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Wyatt Percival (Fr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Sawyer Schroll (So) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 30 9 10 8 0.333 0 0 0 6 2 1 0 1 0.447 0.333 2

Pitching IP H R ER BB SO HR ERA  
Xavier Pauling (So) 7.0 2 3 1 3 9 0 1.000  
Team 7.0 2 3 1 3 9 0 1.000  

Fielding PO A E FP  
Tavin Baldwin (Fr) 1 4 0 1.000  
Colt Coffey (Sr) 1 0 0 1.000  
Zach Creeden (So) 0 2 0 1.000  
Cooper Hardy (So) 2 0 0 1.000  
Jacob Lide (Sr) 7 0 0 1.000  
Wyatt Percival (Fr) 1 1 0 1.000  
Team 12 7 0 1.000  


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Blevins (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Trenton Cleaveland (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Brody Dearth (Fr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grady Evans (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carson Fields (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Colten Houseman (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grayson Meizler (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Eli Paulus (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grayson Shingler (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Maddox Vawter (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 3 2 1 0.087 0 0 0 3 9 0 0 0 0.192 0.087 2

Pitching IP H R ER BB SO HR ERA  
Thomas Bendall (Fr) 0.0 1 4 2 0 0 0 0.000  
Trenton Cleaveland (Sr) 3.0 2 2 1 3 1 0 2.333  
Brody Dearth (Fr) 4.0 6 3 2 1 1 0 3.500  
Team 7.0 9 9 5 4 2 0 5.000  

Fielding PO A E FP  
Logan Blevins (Jr) 2 0 0 1.000  
Brody Dearth (Fr) 0 2 0 1.000  
Grady Evans (So) 3 0 0 1.000  
Carson Fields (Jr) 10 0 0 1.000  
Colten Houseman (Sr) 2 0 0 1.000  
Grayson Meizler (So) 1 0 2 0.333  
Eli Paulus (Fr) 0 1 1 0.500  
Grayson Shingler (Fr) 2 3 0 1.000  
Maddox Vawter (Fr) 1 4 0 1.000  
Team 21 10 3 0.912