Baseball - Game Statistics

Wednesday, April 30, 2025

  Greenon
 
1
   Greeneview
 
11

  1 2 3 4 5 6 R H E
Greenon 0 0 0 0 0 1 1 5 5
Greeneview 5 1 0 0 2 3 11 11 1


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Thomas Bendall (Fr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Logan Blevins (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brody Dearth (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grady Evans (So) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Carson Fields (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Grayson Meizler (So) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Eli Paulus (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grayson Shingler (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Maddox Vawter (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 22 1 5 1 0.227 2 0 0 2 6 0 0 0 0.292 0.318 2

Pitching IP H R ER BB SO HR ERA  
Thomas Bendall (Fr) 0.0 1 3 3 1 0 0 0.000  
Grady Evans (So) 5.0 9 8 7 2 2 0 9.800  
Zane Layne (Sr) 0.0 0 0 0 1 0 0 0.000  
Team 5.0 10 11 10 4 2 0 14.000  

Fielding PO A E FP  
Thomas Bendall (Fr) 1 0 1 0.500  
Grady Evans (So) 0 2 0 1.000  
Carson Fields (Jr) 4 0 1 0.800  
Grayson Meizler (So) 4 2 0 1.000  
Eli Paulus (Fr) 2 0 0 1.000  
Grayson Shingler (Fr) 1 3 1 0.800  
Maddox Vawter (Fr) 3 2 2 0.714  
Team 15 9 5 0.828  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Bottoroff (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andy Burkett (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 1 1 1.000 1.000 0
Braeden Gill (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Nick Hassid (So) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Trevor Moore (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Max Penrod (Sr) 3 3 3 1 1.000 1 0 0 0 0 0 0 1 1.000 1.333 0
Lucas Reynolds (Fr) 1 2 1 4 1.000 1 0 0 2 0 1 0 0 0.750 2.000 1
Ryver Sweet (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chase Walker (Sr) 2 2 2 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 1
Team 20 11 11 9 0.550 2 0 0 3 2 1 1 4 0.643 0.650 6

Pitching IP H R ER BB SO HR ERA  
Max Penrod (Sr) 5.0 3 0 0 1 6 0 0.000  
Team 5.0 3 0 0 1 6 0 0.000  

Fielding PO A E FP  
Andy Burkett (Sr) 7 0 0 1.000  
Braeden Gill (Sr) 1 1 0 1.000  
Nick Hassid (So) 1 5 0 1.000  
Trevor Moore (Sr) 6 1 0 1.000  
Ryver Sweet (So) 2 1 0 1.000  
Team 17 8 0 1.000