Baseball - Game Statistics

Monday, April 14, 2025

  Southeastern
 
0
   Greenon
 
10

  1 2 3 4 5 R H E
Southeastern 0 0 0 0 0 0 2 3
Greenon 0 1 0 9 0 10 10 0


Southeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Adkins (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jacob Alderson (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Aaron Brown (Jr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Hayden Davis (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chase Erskine (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eli Goodbar (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Landon Mayaab (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brody McFann (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brennan Workman (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 0 2 0 0.125 0 0 0 5 6 0 0 0 0.333 0.125 0

Pitching IP H R ER BB SO HR ERA  
Wade Shope (Fr) 1.0 4 4 1 0 1 0 7.000  
Kade Webb (So) 3.0 5 6 6 5 2 0 14.000  
Team 4.0 9 10 7 5 3 0 12.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Thomas Bendall (Fr) 2 1 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Logan Blevins (Jr) 2 2 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Trenton Cleaveland (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brody Dearth (Fr) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Grady Evans (So) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Carson Fields (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Zane Layne (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Grayson Meizler (So) 2 1 1 2 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Eli Paulus (Fr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Grayson Shingler (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maddox Vawter (Fr) 3 1 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 22 10 10 7 0.455 0 0 0 6 3 0 0 0 0.571 0.455 4

Pitching IP H R ER BB SO HR ERA  
Carson Fields (Jr) 4.0 2 0 0 3 6 0 0.000  
Nate Kaltenbach (Jr) 1.0 0 0 0 2 0 0 0.000  
Team 5.0 2 0 0 5 6 0 0.000  

Fielding PO A E FP  
Thomas Bendall (Fr) 1 0 0 1.000  
Logan Blevins (Jr) 1 0 0 1.000  
Trenton Cleaveland (Sr) 0 1 0 1.000  
Brody Dearth (Fr) 3 0 0 1.000  
Grady Evans (So) 1 0 0 1.000  
Nate Kaltenbach (Jr) 0 1 0 1.000  
Grayson Meizler (So) 5 1 0 1.000  
Eli Paulus (Fr) 0 1 0 1.000  
Grayson Shingler (Fr) 3 0 0 1.000  
Maddox Vawter (Fr) 1 0 0 1.000  
Team 15 4 0 1.000