
Girls Basketball - Game Statistics
| Wednesday, January 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Kelly | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claire Mason | 3-9 | 1-4 | 2-4 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 0 | 9 |
| Kendall Mason | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Mason | 2-5 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| Ayslynn McCracken | 1-4 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| Ariel Stout | 0-6 | 0-5 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Anna Stroup | 4-11 | 3-5 | 11-14 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 22 |
| Kenzie Vallery | 5-10 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 4-17 | 18-28 | 7 | 9 | 16 | 10 | 12 | 0 | 13 | 0 | 52 | |
| 31.9% | 23.5% | 64.3% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenna Atkins | 1-2 | 0-1 | 1-3 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 3 |
| Brooke Atkins | 4-8 | 1-3 | 0-3 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 5 | 9 |
| Maria Christian | 5-7 | 0-1 | 2-4 | 2 | 7 | 9 | 2 | 4 | 1 | 4 | 1 | 12 |
| Katelyn Reed | 7-13 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 10 | 4 | 14 |
| Audrey Shepherd | 3-7 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Ankeney | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Mackenzie Ankeney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 1-9 | 4-12 | 7 | 16 | 23 | 9 | 11 | 1 | 24 | 19 | 47 | |
| 53.8% | 11.1% | 33.3% | ||||||||||
