Cedarville
Girls Basketball

 
Roster:

#24 Maria Christian | G

Height: 5'7"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
26 25 0.0 196-399 49.1 20-76 26.3 62-103 60.2 2.4 6.2 8.6 3.6 0.4 3.7 2.1 2.5 18.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 Shawnee W  45-31 0 7-14 0-2 3-6 8 0 6 3 2 4 6 2 17
11/29 Greeneview W  44-31 0 9-17 1-3 5-6 8 1 5 1 2 9 11 2 24
12/3 @Madison Plains L  65-36 0 6-11 1-2 3-7 1 0 8 2 4 7 11 1 16
12/6 Greenon W  39-25 0 7-17 0-4 3-4 2 0 4 3 3 6 9 1 17
12/10 @Southeastern L  62-57 0 8-20 1-1 7-10 8 0 2 4 2 3 5 1 24
12/13 @Catholic Central W  58-26 0 8-19 0-4 1-2 3 0 4 1 3 7 10 5 17
12/17 @Triad W  57-12 0 11-18 0-1 4-6 5 0 3 0 6 2 8 3 26
12/20 West Liberty-Salem L  35-32 0 5-15 1-4 0-2 4 1 5 4 3 7 10 2 11
12/22 East Clinton W  44-9 0 8-14 0-3 0-2 3 1 3 1 0 6 6 5 16
1/3 @Northeastern W  60-29 0 10-15 1-2 0-0 6 0 0 2 0 5 5 4 21
1/7 West Jefferson W  57-20 0 11-16 2-2 0-0 2 1 1 2 2 7 9 4 24
1/10 Legacy Christian Academy L  56-49 0 5-11 2-4 3-4 3 0 3 3 0 6 6 2 15
1/14 Fairbanks L  48-41 0 5-13 0-2 1-1 1 0 7 4 3 5 8 2 11
1/17 @Greeneview W  43-41 0 7-16 1-5 2-2 4 1 3 0 3 10 13 1 17
1/21 Madison Plains L  52-47 0 5-7 0-1 2-4 4 1 4 1 2 7 9 2 12
1/24 @Greenon W  45-31 0 10-21 0-4 3-6 4 1 3 1 5 11 16 0 23
2/2 @Catholic Central W  48-25 0 9-18 1-3 1-2 5 1 1 1 4 8 12 6 20
2/4 Southeastern W  53-40 0 4-12 1-3 5-6 2 0 4 3 3 4 7 4 14
2/7 @Kenton Ridge W  56-36 0 4-13 0-4 2-4 2 0 2 1 3 4 7 4 10
2/9 @Mechanicsburg L  57-27 Did Not Play or No Stats Accumulated
2/11 @Graham L  63-58 0 11-17 0-2 0-2 2 1 8 2 0 8 8 3 22
2/12 @National Trail W  46-32 0 5-11 0-1 3-4 3 0 2 3 3 5 8 3 13
2/21 Troy Christian W  68-66 0 11-22 2-2 1-2 4 1 3 1 2 8 10 4 25
2/25 @Southeastern W  46-34 0 8-17 0-1 2-2 7 1 6 2 1 6 7 2 18
2/28 @Fort Loramie W  42-39 0 9-17 2-5 6-13 2 0 3 4 3 4 7 0 26
3/4 @Mississinawa Valley W  49-43 0 9-16 4-6 0-0 1 0 4 4 3 7 10 3 22
3/7 @Russia L  40-32 0 4-12 0-5 5-6 0 0 2 2 0 6 6 0 13