
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Erisman | 4-8 | 1-3 | 0-1 | 1 | 3 | 4 | 8 | 3 | 0 | 3 | 0 | 9 |
| Carter Williams | 3-9 | 1-5 | 2-4 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 0 | 9 |
| Myles Witt | 4-10 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 8 |
| Ben Myers | 1-4 | 1-3 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Ethen Caudill | 3-7 | 0-2 | 6-7 | 3 | 6 | 9 | 2 | 4 | 1 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Allen | 5-10 | 2-3 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 13 |
| Alex Horney | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Giannobile | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie McKinney | 3-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
| Noah Sylvester | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Weston Saunders | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kampbell Newman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Midlam | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-63 | 6-28 | 11-18 | 12 | 28 | 40 | 17 | 13 | 1 | 14 | 0 | 67 | |
| 39.7% | 21.4% | 61.1% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Bowman | 6-14 | 5-8 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 19 |
| Wyatt Spangler | 2-12 | 0-4 | 5-6 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 9 |
| Eli Howard | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 5 | 0 |
| Dylan Pacura | 6-11 | 0-1 | 2-4 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 3 | 14 |
| Griffin Turner | 1-4 | 0-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Edwards | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Deon Emrick | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 7 | 2 | 0 |
| Kalebe Goodbar | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Tener | 0-2 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donoven Weng | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 5-19 | 10-17 | 8 | 22 | 30 | 12 | 5 | 1 | 20 | 17 | 45 | |
| 30.0% | 26.3% | 58.8% | ||||||||||
