
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennin Eyink | 5-15 | 0-5 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
| Kailen Butler | 1-4 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 4 |
| Conner Eyink | 2-7 | 2-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 6 |
| Mason Hess | 3-11 | 1-5 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 8 |
| Chris Ritchie | 1-4 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Freeze | 3-12 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 8 |
| Ozzy Roach | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Titus | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Eli Wilson | 2-4 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-60 | 6-21 | 3-9 | 30 | 17 | 47 | 8 | 8 | 2 | 12 | 12 | 45 | |
| 30.0% | 28.6% | 33.3% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Galluch | 6-9 | 0-1 | 3-3 | 4 | 9 | 13 | 3 | 2 | 5 | 5 | 0 | 15 |
| Cole Ray | 9-10 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 20 |
| Ian Roediger | 8-10 | 2-2 | 2-5 | 3 | 7 | 10 | 4 | 2 | 3 | 3 | 0 | 20 |
| Ben Bramel | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| PJ Adams | 2-6 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Roediger | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Young | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| Malik Paige | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryce Pummel | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keegan Guenther | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 5-14 | 6-9 | 11 | 23 | 34 | 13 | 12 | 8 | 18 | 0 | 67 | |
| 57.1% | 35.7% | 66.7% | ||||||||||
