
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Thompson | 7-9 | 3-5 | 0-0 | 1 | 8 | 9 | 0 | 2 | 0 | 2 | 4 | 17 |
| Austin Buescher | 3-14 | 0-2 | 3-4 | 6 | 3 | 9 | 1 | 1 | 1 | 1 | 1 | 9 |
| Jake Fitzpatrick | 2-6 | 0-1 | 3-3 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 2 | 7 |
| Owen Warner | 0-6 | 0-1 | 5-6 | 0 | 2 | 2 | 4 | 0 | 0 | 6 | 1 | 5 |
| Owen Carsey | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Owen Clerico | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Braden Collins | 0-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Braxton Vance | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nick Kaufman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 3-11 | 11-14 | 12 | 25 | 37 | 7 | 5 | 1 | 18 | 14 | 40 | |
| 28.3% | 27.3% | 78.6% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Galluch | 11-17 | 0-2 | 9-11 | 3 | 7 | 10 | 1 | 3 | 3 | 2 | 0 | 31 |
| Cole Ray | 2-8 | 0-4 | 3-4 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 7 |
| Ian Roediger | 1-11 | 0-3 | 0-1 | 3 | 4 | 7 | 6 | 1 | 4 | 2 | 0 | 2 |
| Malik Paige | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Pummel | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ Adams | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 6 |
| Ben Bramel | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Sherrod Lay | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 2 |
| Owen Young | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 3-17 | 12-17 | 8 | 20 | 28 | 11 | 13 | 11 | 10 | 0 | 55 | |
| 40.8% | 17.6% | 70.6% | ||||||||||
